HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Quentin_Tarantino
Location: (Unknown)
Steam: Quentin_Tarantino
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 359d 18:30:40h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 211,228
Rank: Hidden
Kills per Minute: 0.19
Kills per Death: 0.9799 (1.02*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 99,531 (9,446*)
Deaths: 101,574 (9,252*)
Longest Kill Streak: 6
Longest Death Streak: 42
Suicides: 236
Teammate Kills: 0 (0*)

  History Quentin_Tarantino's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,572 times 1,572
2 Triple Kill (3 kills) 573 times 1,146
3 Domination (4 kills) 198 times 594
4 Spawn with the Bomb 163 times 326
5 Drop the Bomb 156 times -312
6 Pick up the Bomb 71 times 142
7 Rampage (5 kills) 41 times 164
8 Plant the Bomb 14 times 210
9 Mega Kill (6 kills) 8 times 40
10 Defuse the Bomb 7 times 105
11 Start Defusing the Bomb With a Defuse Kit 5 times 0
12 Start Defusing the Bomb Without a Defuse Kit 4 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 174 times 56.31% 56.31%
2 Terrorist 135 times 43.69% 43.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 2,339 24.76% 24.76% 0 % % 0.00
2 Colt M4A1 Carbine 1.00 1,842 19.50% 19.50% 0 % % 0.00
3 Kalashnikov AK-47 1.00 1,806 19.12% 19.12% 0 % % 0.00
4 Steyr Aug 1.00 516 5.46% 5.46% 0 % % 0.00
5 H&K USP .45 Tactical 1.50 418 4.43% 4.43% 0 % % 0.00
6 Sig Sauer SG-552 Commando 1.00 359 3.80% 3.80% 0 % % 0.00
7 Sig SG-550 Sniper 1.70 291 3.08% 3.08% 0 % % 0.00
8 H&K G3/SG1 Sniper Rifle 1.40 275 2.91% 2.91% 0 % % 0.00
9 Steyr Scout 1.60 218 2.31% 2.31% 0 % % 0.00
10 Glock 18 Select Fire 1.50 198 2.10% 2.10% 0 % % 0.00
11 M249 PARA Light Machine Gun 0.80 177 1.87% 1.87% 0 % % 0.00
12 H&K MP5-Navy 1.25 160 1.69% 1.69% 0 % % 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.40 158 1.67% 1.67% 0 % % 0.00
14 FN P90 1.25 145 1.54% 1.54% 0 % % 0.00
15 Benelli M3 Super 90 Combat 1.40 125 1.32% 1.32% 0 % % 0.00
16 Ingram MAC-10 1.25 109 1.15% 1.15% 0 % % 0.00
17 Galil 1.00 109 1.15% 1.15% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 89 0.94% 0.94% 0 % % 0.00
19 Fusil Automatique 1.00 48 0.51% 0.51% 0 % % 0.00
20 H&K UMP45 1.25 21 0.22% 0.22% 0 % % 0.00
21 Desert Eagle .50AE 1.50 15 0.16% 0.16% 0 % % 0.00
22 Sig Sauer P-228 1.50 11 0.12% 0.12% 0 % % 0.00
23 High Explosive Grenade 1.80 9 0.10% 0.10% 0 % % 0.00
24 Bundeswehr Advanced Combat Knife 1.80 4 0.04% 0.04% 0 % % 0.00
25 FN Five-Seven 1.50 3 0.03% 0.03% 0 % % 0.00
26 Dual Beretta 96G Elite 1.50 1 0.01% 0.01% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_map2 963 10.19% 10.19% 646 6.98% 6.98% 1.49 0 % % 0.00
2 awp_map 945 10.00% 10.00% 869 9.39% 9.39% 1.09 0 % % 0.00
3 fy_pool_day 1,057 11.19% 11.19% 1,037 11.21% 11.21% 1.02 0 % % 0.00
4 awp_city 1,400 14.82% 14.82% 1,406 15.20% 15.20% 1.00 0 % % 0.00
5 aim_map 1,504 15.92% 15.92% 1,526 16.49% 16.49% 0.99 0 % % 0.00
6 aim_ak-colt 975 10.32% 10.32% 991 10.71% 10.71% 0.98 0 % % 0.00
7 fy_iceworld2k 583 6.17% 6.17% 599 6.47% 6.47% 0.97 0 % % 0.00
8 fy_dinoiceworld 895 9.47% 9.47% 941 10.17% 10.17% 0.95 0 % % 0.00
9 fy_iceworld 710 7.52% 7.52% 768 8.30% 8.30% 0.92 0 % % 0.00
10 de_box 414 4.38% 4.38% 469 5.07% 5.07% 0.88 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 9,446 100.00% 100.00% 9,252 1.0210 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryPseudolukian 86 0.91% 0.91% 84 0.91% 0.91% 1.02 0 % % 0.00
52  No CountrySigourney_Weaver 84 0.89% 0.89% 81 0.88% 0.88% 1.04 0 % % 0.00
53  No CountryDredd 83 0.88% 0.88% 107 1.16% 1.16% 0.78 0 % % 0.00
54  No CountryJoe_Pesci 83 0.88% 0.88% 92 0.99% 0.99% 0.90 0 % % 0.00
55  No CountryFragnatic 82 0.87% 0.87% 121 1.31% 1.31% 0.68 0 % % 0.00
56  No CountryDr. No 81 0.86% 0.86% 80 0.86% 0.86% 1.01 0 % % 0.00
57  No CountryJet_Li 81 0.86% 0.86% 58 0.63% 0.63% 1.40 0 % % 0.00
58  No CountryDaTa 80 0.85% 0.85% 57 0.62% 0.62% 1.40 0 % % 0.00
59  No CountryLaserdance 76 0.80% 0.80% 153 1.65% 1.65% 0.50 0 % % 0.00
60  No CountryCampers Death 74 0.78% 0.78% 88 0.95% 0.95% 0.84 0 % % 0.00
61  No CountryAndroid 73 0.77% 0.77% 62 0.67% 0.67% 1.18 0 % % 0.00
62  No CountryBotman 72 0.76% 0.76% 98 1.06% 1.06% 0.73 0 % % 0.00
63  No CountryDrew_Barrymore 69 0.73% 0.73% 51 0.55% 0.55% 1.35 0 % % 0.00
64  No CountryIvan 68 0.72% 0.72% 83 0.90% 0.90% 0.82 0 % % 0.00
65  No CountryJim_Carrey 68 0.72% 0.72% 64 0.69% 0.69% 1.06 0 % % 0.00
66  No CountryWesley_Snipes 67 0.71% 0.71% 174 1.88% 1.88% 0.39 0 % % 0.00
67  No CountryAndrew_Dice_Clay 66 0.70% 0.70% 51 0.55% 0.55% 1.29 0 % % 0.00
68  No CountryJack_Palance 65 0.69% 0.69% 106 1.15% 1.15% 0.61 0 % % 0.00
69  No CountryBerzerk Bot 65 0.69% 0.69% 74 0.80% 0.80% 0.88 0 % % 0.00
70  No CountryAnthony_Hopkins 65 0.69% 0.69% 61 0.66% 0.66% 1.07 0 % % 0.00
71  No CountryJennifer_Anniston 63 0.67% 0.67% 56 0.61% 0.61% 1.13 0 % % 0.00
72  No CountryMarylin_Monroe 63 0.67% 0.67% 39 0.42% 0.42% 1.62 0 % % 0.00
73  No CountryPolymorph 62 0.66% 0.66% 81 0.88% 0.88% 0.77 0 % % 0.00
74  No CountryBridget_Fonda 59 0.62% 0.62% 45 0.49% 0.49% 1.31 0 % % 0.00
75  No CountryWill_Smith 59 0.62% 0.62% 42 0.45% 0.45% 1.40 0 % % 0.00
76  No CountryKim_Basinger 56 0.59% 0.59% 75 0.81% 0.81% 0.75 0 % % 0.00
77  No CountryAdam_Sandler 54 0.57% 0.57% 56 0.61% 0.61% 0.96 0 % % 0.00
78  No CountryFuzzy Logic 51 0.54% 0.54% 66 0.71% 0.71% 0.77 0 % % 0.00
79  No CountryM0rbid Desire 50 0.53% 0.53% 44 0.48% 0.48% 1.14 0 % % 0.00
80  No CountryHeadshot Deluxe 48 0.51% 0.51% 56 0.61% 0.61% 0.86 0 % % 0.00
81  No CountryMickey_Rourke 47 0.50% 0.50% 56 0.61% 0.61% 0.84 0 % % 0.00
82  No Countrykillaruna 47 0.50% 0.50% 18 0.19% 0.19% 2.61 0 % % 0.00
83  No CountryViolently Happy 46 0.49% 0.49% 63 0.68% 0.68% 0.73 0 % % 0.00
84  No CountryEliza 43 0.46% 0.46% 66 0.71% 0.71% 0.65 0 % % 0.00
85  No CountryBotsie Collins 41 0.43% 0.43% 65 0.70% 0.70% 0.63 0 % % 0.00
86  No CountryDie Humans 41 0.43% 0.43% 43 0.46% 0.46% 0.95 0 % % 0.00
87  No CountryJean_Claude_Van_Damme 38 0.40% 0.40% 50 0.54% 0.54% 0.76 0 % % 0.00
88  No CountryHemp Invader 37 0.39% 0.39% 6 0.06% 0.06% 6.17 0 % % 0.00
89  No CountryClint_Eastwood 36 0.38% 0.38% 76 0.82% 0.82% 0.47 0 % % 0.00
90  No CountryAlloc 36 0.38% 0.38% 32 0.35% 0.35% 1.13 0 % % 0.00
91  No CountryRambotnic 34 0.36% 0.36% 34 0.37% 0.37% 1.00 0 % % 0.00
92  No CountryMatt_Damon 32 0.34% 0.34% 31 0.34% 0.34% 1.03 0 % % 0.00
93  No CountryHarvey_Keitel 32 0.34% 0.34% 14 0.15% 0.15% 2.29 0 % % 0.00
94  No CountryHeather_Locklear 31 0.33% 0.33% 30 0.32% 0.32% 1.03 0 % % 0.00
95  No CountryPissed Off 29 0.31% 0.31% 47 0.51% 0.51% 0.62 0 % % 0.00
96  No CountryHeather_Graham 28 0.30% 0.30% 29 0.31% 0.31% 0.97 0 % % 0.00
97  No CountryTom_Cruise 28 0.30% 0.30% 5 0.05% 0.05% 5.60 0 % % 0.00
98  No CountryLeonardo_DiCaprio 25 0.26% 0.26% 22 0.24% 0.24% 1.14 0 % % 0.00
99  No CountryHarrison_Ford 24 0.25% 0.25% 10 0.11% 0.11% 2.40 0 % % 0.00
100  No CountryThomas Chong 23 0.24% 0.24% 18 0.19% 0.19% 1.28 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 1.171 Seconds
All images are copyrighted by their respective owners.

[Admin]