HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Drew_Barrymore
Location: (Unknown)
Steam: Drew_Barrymore
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 439d 08:27:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 217,026
Rank: Hidden
Kills per Minute: 0.17
Kills per Death: 0.9503 (1.05*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 107,106 (11,252*)
Deaths: 112,706 (10,674*)
Longest Kill Streak: 6
Longest Death Streak: 67
Suicides: 282
Teammate Kills: 0 (0*)

  History Drew_Barrymore's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,790 times 1,790
2 Triple Kill (3 kills) 740 times 1,480
3 Domination (4 kills) 235 times 705
4 Spawn with the Bomb 162 times 324
5 Drop the Bomb 121 times -242
6 Pick up the Bomb 91 times 182
7 Rampage (5 kills) 56 times 224
8 Plant the Bomb 36 times 540
9 Mega Kill (6 kills) 11 times 55
10 Start Defusing the Bomb With a Defuse Kit 8 times 0
11 Defuse the Bomb 8 times 120
12 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 200 times 53.62% 53.62%
2 Terrorist 173 times 46.38% 46.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 2,558 22.73% 22.73% 0 % % 0.00
2 Colt M4A1 Carbine 1.00 2,198 19.53% 19.53% 0 % % 0.00
3 Kalashnikov AK-47 1.00 2,144 19.05% 19.05% 0 % % 0.00
4 Steyr Aug 1.00 631 5.61% 5.61% 0 % % 0.00
5 Sig Sauer SG-552 Commando 1.00 610 5.42% 5.42% 0 % % 0.00
6 H&K USP .45 Tactical 1.50 420 3.73% 3.73% 0 % % 0.00
7 Steyr Scout 1.60 349 3.10% 3.10% 0 % % 0.00
8 H&K G3/SG1 Sniper Rifle 1.40 305 2.71% 2.71% 0 % % 0.00
9 Sig SG-550 Sniper 1.70 296 2.63% 2.63% 0 % % 0.00
10 H&K MP5-Navy 1.25 276 2.45% 2.45% 0 % % 0.00
11 Glock 18 Select Fire 1.50 276 2.45% 2.45% 0 % % 0.00
12 M249 PARA Light Machine Gun 0.80 188 1.67% 1.67% 0 % % 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.40 166 1.48% 1.48% 0 % % 0.00
14 FN P90 1.25 157 1.40% 1.40% 0 % % 0.00
15 Galil 1.00 156 1.39% 1.39% 0 % % 0.00
16 Benelli M3 Super 90 Combat 1.40 126 1.12% 1.12% 0 % % 0.00
17 Ingram MAC-10 1.25 123 1.09% 1.09% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 120 1.07% 1.07% 0 % % 0.00
19 Fusil Automatique 1.00 86 0.76% 0.76% 0 % % 0.00
20 Desert Eagle .50AE 1.50 23 0.20% 0.20% 0 % % 0.00
21 H&K UMP45 1.25 21 0.19% 0.19% 0 % % 0.00
22 High Explosive Grenade 1.80 14 0.12% 0.12% 0 % % 0.00
23 Sig Sauer P-228 1.50 5 0.04% 0.04% 0 % % 0.00
24 FN Five-Seven 1.50 3 0.03% 0.03% 0 % % 0.00
25 Bundeswehr Advanced Combat Knife 1.80 1 0.01% 0.01% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_map2 1,224 10.88% 10.88% 976 9.14% 9.14% 1.25 0 % % 0.00
2 awp_map 1,307 11.62% 11.62% 1,063 9.96% 9.96% 1.23 0 % % 0.00
3 fy_dinoiceworld 1,237 10.99% 10.99% 1,187 11.12% 11.12% 1.04 0 % % 0.00
4 aim_map 1,348 11.98% 11.98% 1,314 12.31% 12.31% 1.03 0 % % 0.00
5 awp_city 1,570 13.95% 13.95% 1,556 14.58% 14.58% 1.01 0 % % 0.00
6 aim_ak-colt 1,270 11.29% 11.29% 1,259 11.80% 11.80% 1.01 0 % % 0.00
7 de_box 620 5.51% 5.51% 614 5.75% 5.75% 1.01 0 % % 0.00
8 fy_iceworld 1,008 8.96% 8.96% 1,008 9.44% 9.44% 1.00 0 % % 0.00
9 fy_pool_day 881 7.83% 7.83% 882 8.26% 8.26% 1.00 0 % % 0.00
10 fy_iceworld2k 787 6.99% 6.99% 815 7.64% 7.64% 0.97 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 11,252 100.00% 100.00% 10,674 1.0542 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryLarry_Fishbourne 107 0.95% 0.95% 122 1.14% 1.14% 0.88 0 % % 0.00
52  No CountryClint_Eastwood 107 0.95% 0.95% 66 0.62% 0.62% 1.62 0 % % 0.00
53  No CountryDredd 106 0.94% 0.94% 79 0.74% 0.74% 1.34 0 % % 0.00
54  No CountryMel_Gibson 102 0.91% 0.91% 124 1.16% 1.16% 0.82 0 % % 0.00
55  No CountryBridget_Fonda 102 0.91% 0.91% 73 0.68% 0.68% 1.40 0 % % 0.00
56  No CountryMarlon_Brando 101 0.90% 0.90% 122 1.14% 1.14% 0.83 0 % % 0.00
57  No CountrySylvester_Stallone 101 0.90% 0.90% 104 0.97% 0.97% 0.97 0 % % 0.00
58  No CountryJennifer_Love_Hewitt 99 0.88% 0.88% 109 1.02% 1.02% 0.91 0 % % 0.00
59  No CountryHeather_Graham 99 0.88% 0.88% 107 1.00% 1.00% 0.93 0 % % 0.00
60  No CountryJean_Claude_Van_Damme 98 0.87% 0.87% 96 0.90% 0.90% 1.02 0 % % 0.00
61  No CountryAl_Pacino 98 0.87% 0.87% 95 0.89% 0.89% 1.03 0 % % 0.00
62  No CountryIvan 97 0.86% 0.86% 61 0.57% 0.57% 1.59 0 % % 0.00
63  No CountryRambotnic 95 0.84% 0.84% 133 1.25% 1.25% 0.71 0 % % 0.00
64  No CountryBotman 93 0.83% 0.83% 106 0.99% 0.99% 0.88 0 % % 0.00
65  No CountrySean_Penn 88 0.78% 0.78% 90 0.84% 0.84% 0.98 0 % % 0.00
66  No CountryJuliet_Lewis 86 0.76% 0.76% 71 0.67% 0.67% 1.21 0 % % 0.00
67  No CountryChris_Tucker 81 0.72% 0.72% 77 0.72% 0.72% 1.05 0 % % 0.00
68  No CountryRodney_Dangerfield 77 0.68% 0.68% 86 0.81% 0.81% 0.90 0 % % 0.00
69  No CountryTom_Cruise 76 0.68% 0.68% 53 0.50% 0.50% 1.43 0 % % 0.00
70  No CountryKeanau_Reeves 73 0.65% 0.65% 71 0.67% 0.67% 1.03 0 % % 0.00
71  No CountryBruce_Willis 70 0.62% 0.62% 141 1.32% 1.32% 0.50 0 % % 0.00
72  No CountryMake my Day 70 0.62% 0.62% 53 0.50% 0.50% 1.32 0 % % 0.00
73  No CountryJennifer_Anniston 68 0.60% 0.60% 98 0.92% 0.92% 0.69 0 % % 0.00
74  No CountryPing of Death 68 0.60% 0.60% 67 0.63% 0.63% 1.01 0 % % 0.00
75  No CountryCount Floyd 68 0.60% 0.60% 50 0.47% 0.47% 1.36 0 % % 0.00
76  No CountryEliza 67 0.60% 0.60% 95 0.89% 0.89% 0.71 0 % % 0.00
77  No CountryBotsie Collins 67 0.60% 0.60% 70 0.66% 0.66% 0.96 0 % % 0.00
78  No CountryAndrew_Dice_Clay 66 0.59% 0.59% 86 0.81% 0.81% 0.77 0 % % 0.00
79  No CountryKate_Winslet 59 0.52% 0.52% 25 0.23% 0.23% 2.36 0 % % 0.00
80  No CountryV0id 58 0.52% 0.52% 67 0.63% 0.63% 0.87 0 % % 0.00
81  No CountryLeonardo_DiCaprio 55 0.49% 0.49% 76 0.71% 0.71% 0.72 0 % % 0.00
82  No CountrySamuel_L_Jackson 55 0.49% 0.49% 70 0.66% 0.66% 0.79 0 % % 0.00
83  No CountryMickey_Rourke 55 0.49% 0.49% 57 0.53% 0.53% 0.96 0 % % 0.00
84  No CountryDr. No 54 0.48% 0.48% 64 0.60% 0.60% 0.84 0 % % 0.00
85  No Countrykillaruna 54 0.48% 0.48% 36 0.34% 0.34% 1.50 0 % % 0.00
86  No CountryNicole_Kidman 53 0.47% 0.47% 44 0.41% 0.41% 1.20 0 % % 0.00
87  No CountryJack_Nicholson 52 0.46% 0.46% 41 0.38% 0.38% 1.27 0 % % 0.00
88  No CountryQuentin_Tarantino 51 0.45% 0.45% 69 0.65% 0.65% 0.74 0 % % 0.00
89  No CountryFuzzy Logic 51 0.45% 0.45% 56 0.52% 0.52% 0.91 0 % % 0.00
90  No CountryCheech Marin 49 0.44% 0.44% 81 0.76% 0.76% 0.60 0 % % 0.00
91  No CountryGeorge_Clooney 48 0.43% 0.43% 47 0.44% 0.44% 1.02 0 % % 0.00
92  No CountryKilling Frenzy 47 0.42% 0.42% 55 0.52% 0.52% 0.85 0 % % 0.00
93  No CountryFunky Byte 46 0.41% 0.41% 19 0.18% 0.18% 2.42 0 % % 0.00
94  No CountryHeadshot Deluxe 45 0.40% 0.40% 67 0.63% 0.63% 0.67 0 % % 0.00
95  No CountryDie Humans 39 0.35% 0.35% 38 0.36% 0.36% 1.03 0 % % 0.00
96  No CountryBorg Queen 39 0.35% 0.35% 20 0.19% 0.19% 1.95 0 % % 0.00
97  No CountryU're Dead 39 0.35% 0.35% 13 0.12% 0.12% 3.00 0 % % 0.00
98  No CountryBurt_Reynolds 31 0.28% 0.28% 25 0.23% 0.23% 1.24 0 % % 0.00
99  No CountrySigourney_Weaver 30 0.27% 0.27% 10 0.09% 0.09% 3.00 0 % % 0.00
100  No CountryHeather_Locklear 29 0.26% 0.26% 43 0.40% 0.40% 0.67 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 2.967 Seconds
All images are copyrighted by their respective owners.

[Admin]