HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Larry_Fishbourne
Location: (Unknown)
Steam: Larry_Fishbourne
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 306d 06:54:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 214,911
Rank: Hidden
Kills per Minute: 0.24
Kills per Death: 1.0036 (1.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 107,817 (11,510*)
Deaths: 107,429 (11,340*)
Longest Kill Streak: 6
Longest Death Streak: 44
Suicides: 282
Teammate Kills: 0 (0*)

  History Larry_Fishbourne's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,869 times 1,869
2 Triple Kill (3 kills) 740 times 1,480
3 Domination (4 kills) 254 times 762
4 Spawn with the Bomb 169 times 338
5 Drop the Bomb 136 times -272
6 Pick up the Bomb 63 times 126
7 Rampage (5 kills) 52 times 208
8 Plant the Bomb 30 times 450
9 Mega Kill (6 kills) 12 times 60
10 Start Defusing the Bomb Without a Defuse Kit 7 times 0
11 Start Defusing the Bomb With a Defuse Kit 4 times 0
12 Defuse the Bomb 4 times 60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 199 times 52.51% 52.51%
2 Counter-Terrorist 180 times 47.49% 47.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 2,430 21.11% 21.11% 0 % % 0.00
2 Kalashnikov AK-47 1.00 2,283 19.83% 19.83% 0 % % 0.00
3 Colt M4A1 Carbine 1.00 2,185 18.98% 18.98% 0 % % 0.00
4 Sig Sauer SG-552 Commando 1.00 606 5.26% 5.26% 0 % % 0.00
5 Steyr Aug 1.00 518 4.50% 4.50% 0 % % 0.00
6 H&K G3/SG1 Sniper Rifle 1.40 435 3.78% 3.78% 0 % % 0.00
7 H&K USP .45 Tactical 1.50 410 3.56% 3.56% 0 % % 0.00
8 Steyr Scout 1.60 397 3.45% 3.45% 0 % % 0.00
9 H&K MP5-Navy 1.25 322 2.80% 2.80% 0 % % 0.00
10 Sig SG-550 Sniper 1.70 297 2.58% 2.58% 0 % % 0.00
11 Glock 18 Select Fire 1.50 295 2.56% 2.56% 0 % % 0.00
12 M249 PARA Light Machine Gun 0.80 263 2.28% 2.28% 0 % % 0.00
13 Galil 1.00 199 1.73% 1.73% 0 % % 0.00
14 FN P90 1.25 188 1.63% 1.63% 0 % % 0.00
15 Benelli/H&K M4 Super 90 XM1014 1.40 163 1.42% 1.42% 0 % % 0.00
16 Steyr Tactical Machine Pistol 1.25 156 1.36% 1.36% 0 % % 0.00
17 Ingram MAC-10 1.25 140 1.22% 1.22% 0 % % 0.00
18 Benelli M3 Super 90 Combat 1.40 127 1.10% 1.10% 0 % % 0.00
19 Fusil Automatique 1.00 37 0.32% 0.32% 0 % % 0.00
20 Desert Eagle .50AE 1.50 23 0.20% 0.20% 0 % % 0.00
21 H&K UMP45 1.25 15 0.13% 0.13% 0 % % 0.00
22 High Explosive Grenade 1.80 7 0.06% 0.06% 0 % % 0.00
23 Dual Beretta 96G Elite 1.50 5 0.04% 0.04% 0 % % 0.00
24 Sig Sauer P-228 1.50 4 0.03% 0.03% 0 % % 0.00
25 FN Five-Seven 1.50 3 0.03% 0.03% 0 % % 0.00
26 Bundeswehr Advanced Combat Knife 1.80 2 0.02% 0.02% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_map 1,335 11.60% 11.60% 1,191 10.50% 10.50% 1.12 0 % % 0.00
2 fy_iceworld2k 880 7.65% 7.65% 834 7.35% 7.35% 1.06 0 % % 0.00
3 aim_map 1,327 11.53% 11.53% 1,276 11.25% 11.25% 1.04 0 % % 0.00
4 fy_dinoiceworld 1,329 11.55% 11.55% 1,305 11.51% 11.51% 1.02 0 % % 0.00
5 awp_map2 1,214 10.55% 10.55% 1,191 10.50% 10.50% 1.02 0 % % 0.00
6 fy_pool_day 893 7.76% 7.76% 877 7.73% 7.73% 1.02 0 % % 0.00
7 fy_iceworld 1,093 9.50% 9.50% 1,088 9.59% 9.59% 1.00 0 % % 0.00
8 aim_ak-colt 1,360 11.82% 11.82% 1,396 12.31% 12.31% 0.97 0 % % 0.00
9 awp_city 1,466 12.74% 12.74% 1,525 13.45% 13.45% 0.96 0 % % 0.00
10 de_box 613 5.33% 5.33% 657 5.79% 5.79% 0.93 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 11,510 100.00% 100.00% 11,340 1.0150 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJohn_Malkovich 290 2.52% 2.52% 279 2.46% 2.46% 1.04 0 % % 0.00
2  No CountryNeural Noise 248 2.15% 2.15% 289 2.55% 2.55% 0.86 0 % % 0.00
3  No CountryChris_Rock 228 1.98% 1.98% 212 1.87% 1.87% 1.08 0 % % 0.00
4  No CountrySean_Penn 218 1.89% 1.89% 188 1.66% 1.66% 1.16 0 % % 0.00
5  No CountryCount Floyd 202 1.75% 1.75% 208 1.83% 1.83% 0.97 0 % % 0.00
6  No CountryBorg Queen 197 1.71% 1.71% 136 1.20% 1.20% 1.45 0 % % 0.00
7  No CountryBloodlust 195 1.69% 1.69% 148 1.31% 1.31% 1.32 0 % % 0.00
8  No CountryJack_Palance 190 1.65% 1.65% 131 1.16% 1.16% 1.45 0 % % 0.00
9  No CountrySean_Connery 188 1.63% 1.63% 218 1.92% 1.92% 0.86 0 % % 0.00
10  No CountryDanny_Devito 180 1.56% 1.56% 155 1.37% 1.37% 1.16 0 % % 0.00
11  No CountryLeonardo_DiCaprio 174 1.51% 1.51% 204 1.80% 1.80% 0.85 0 % % 0.00
12  No CountryAl_Pacino 173 1.50% 1.50% 196 1.73% 1.73% 0.88 0 % % 0.00
13  No CountryAndrew_Dice_Clay 173 1.50% 1.50% 185 1.63% 1.63% 0.94 0 % % 0.00
14  No CountryArnold_Schwarzenegger 171 1.49% 1.49% 136 1.20% 1.20% 1.26 0 % % 0.00
15  No CountryMarlon_Brando 169 1.47% 1.47% 195 1.72% 1.72% 0.87 0 % % 0.00
16  No CountryHeadshot Deluxe 160 1.39% 1.39% 113 1.00% 1.00% 1.42 0 % % 0.00
17  No CountryCampers Death 159 1.38% 1.38% 97 0.86% 0.86% 1.64 0 % % 0.00
18  No CountryM0rbid Desire 154 1.34% 1.34% 139 1.23% 1.23% 1.11 0 % % 0.00
19  No CountryRobert_Deniro 148 1.29% 1.29% 117 1.03% 1.03% 1.26 0 % % 0.00
20  No CountryBotsBlitz 147 1.28% 1.28% 138 1.22% 1.22% 1.07 0 % % 0.00
21  No CountryHarrison_Ford 145 1.26% 1.26% 145 1.28% 1.28% 1.00 0 % % 0.00
22  No CountryBotsie Collins 144 1.25% 1.25% 152 1.34% 1.34% 0.95 0 % % 0.00
23  No CountryL33t B0t 144 1.25% 1.25% 126 1.11% 1.11% 1.14 0 % % 0.00
24  No Countrykillaruna 141 1.23% 1.23% 131 1.16% 1.16% 1.08 0 % % 0.00
25  No CountryQuentin_Tarantino 140 1.22% 1.22% 107 0.94% 0.94% 1.31 0 % % 0.00
26  No CountryDr. No 137 1.19% 1.19% 122 1.08% 1.08% 1.12 0 % % 0.00
27  No CountryNeuromancer 136 1.18% 1.18% 86 0.76% 0.76% 1.58 0 % % 0.00
28  No CountryRodney_Dangerfield 134 1.16% 1.16% 137 1.21% 1.21% 0.98 0 % % 0.00
29  No CountryDaTa 131 1.14% 1.14% 119 1.05% 1.05% 1.10 0 % % 0.00
30  No CountryStacy_Keech 130 1.13% 1.13% 245 2.16% 2.16% 0.53 0 % % 0.00
31  No CountryPsyke 127 1.10% 1.10% 139 1.23% 1.23% 0.91 0 % % 0.00
32  No CountryRobert_Redford 124 1.08% 1.08% 132 1.16% 1.16% 0.94 0 % % 0.00
33  No CountryKate_Winslet 124 1.08% 1.08% 116 1.02% 1.02% 1.07 0 % % 0.00
34  No CountryBotman 124 1.08% 1.08% 106 0.93% 0.93% 1.17 0 % % 0.00
35  No CountryDrew_Barrymore 122 1.06% 1.06% 107 0.94% 0.94% 1.14 0 % % 0.00
36  No CountryBruce_Lee 120 1.04% 1.04% 128 1.13% 1.13% 0.94 0 % % 0.00
37  No CountryChris_Tucker 119 1.03% 1.03% 126 1.11% 1.11% 0.94 0 % % 0.00
38  No CountryMatt_Damon 119 1.03% 1.03% 107 0.94% 0.94% 1.11 0 % % 0.00
39  No CountryJuliet_Lewis 118 1.03% 1.03% 82 0.72% 0.72% 1.44 0 % % 0.00
40  No CountryWesley_Snipes 118 1.03% 1.03% 70 0.62% 0.62% 1.69 0 % % 0.00
41  No CountryMake me Laugh 117 1.02% 1.02% 104 0.92% 0.92% 1.13 0 % % 0.00
42  No CountryPolymorph 116 1.01% 1.01% 113 1.00% 1.00% 1.03 0 % % 0.00
43  No CountryDredd 116 1.01% 1.01% 102 0.90% 0.90% 1.14 0 % % 0.00
44  No CountryBridget_Fonda 115 1.00% 1.00% 145 1.28% 1.28% 0.79 0 % % 0.00
45  No CountryElectrica 113 0.98% 0.98% 77 0.68% 0.68% 1.47 0 % % 0.00
46  No CountryAndroid 112 0.97% 0.97% 117 1.03% 1.03% 0.96 0 % % 0.00
47  No CountryGeorge_Hamilton 111 0.96% 0.96% 119 1.05% 1.05% 0.93 0 % % 0.00
48  No CountryTrust Noone 110 0.96% 0.96% 155 1.37% 1.37% 0.71 0 % % 0.00
49  No CountryHeather_Graham 110 0.96% 0.96% 154 1.36% 1.36% 0.71 0 % % 0.00
50  No CountryJoe_Pesci 108 0.94% 0.94% 102 0.90% 0.90% 1.06 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 5.8667 Seconds
All images are copyrighted by their respective owners.

[Admin]