HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Hemp Invader
Location: (Unknown)
Steam: Hemp Invader
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 206d 12:04:56h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 208,648
Rank: Hidden
Kills per Minute: 0.37
Kills per Death: 1.0861 (0.96*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 110,316 (9,601*)
Deaths: 101,571 (9,958*)
Longest Kill Streak: 8
Longest Death Streak: 74
Suicides: 274
Teammate Kills: 0 (0*)

  History Hemp Invader's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,483 times 1,483
2 Triple Kill (3 kills) 625 times 1,250
3 Domination (4 kills) 212 times 636
4 Spawn with the Bomb 167 times 334
5 Drop the Bomb 144 times -288
6 Pick up the Bomb 96 times 192
7 Rampage (5 kills) 55 times 220
8 Plant the Bomb 29 times 435
9 Mega Kill (6 kills) 7 times 35
10 Start Defusing the Bomb With a Defuse Kit 5 times 0
11 Defuse the Bomb 4 times 60
12 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 172 times 52.60% 52.60%
2 Terrorist 155 times 47.40% 47.40%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,162 22.52% 22.52% 0 % % 0.00
2 Arctic Warfare Magnum (Police) 1.40 1,977 20.59% 20.59% 0 % % 0.00
3 Kalashnikov AK-47 1.00 1,926 20.06% 20.06% 0 % % 0.00
4 Steyr Aug 1.00 554 5.77% 5.77% 0 % % 0.00
5 Sig Sauer SG-552 Commando 1.00 459 4.78% 4.78% 0 % % 0.00
6 H&K USP .45 Tactical 1.50 335 3.49% 3.49% 0 % % 0.00
7 Steyr Scout 1.60 307 3.20% 3.20% 0 % % 0.00
8 H&K MP5-Navy 1.25 272 2.83% 2.83% 0 % % 0.00
9 H&K G3/SG1 Sniper Rifle 1.40 257 2.68% 2.68% 0 % % 0.00
10 Glock 18 Select Fire 1.50 239 2.49% 2.49% 0 % % 0.00
11 FN P90 1.25 187 1.95% 1.95% 0 % % 0.00
12 M249 PARA Light Machine Gun 0.80 137 1.43% 1.43% 0 % % 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.40 135 1.41% 1.41% 0 % % 0.00
14 Benelli M3 Super 90 Combat 1.40 129 1.34% 1.34% 0 % % 0.00
15 Ingram MAC-10 1.25 113 1.18% 1.18% 0 % % 0.00
16 Galil 1.00 111 1.16% 1.16% 0 % % 0.00
17 Sig SG-550 Sniper 1.70 109 1.14% 1.14% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 71 0.74% 0.74% 0 % % 0.00
19 Fusil Automatique 1.00 68 0.71% 0.71% 0 % % 0.00
20 H&K UMP45 1.25 17 0.18% 0.18% 0 % % 0.00
21 High Explosive Grenade 1.80 14 0.15% 0.15% 0 % % 0.00
22 Desert Eagle .50AE 1.50 12 0.12% 0.12% 0 % % 0.00
23 Sig Sauer P-228 1.50 3 0.03% 0.03% 0 % % 0.00
24 FN Five-Seven 1.50 3 0.03% 0.03% 0 % % 0.00
25 Dual Beretta 96G Elite 1.50 3 0.03% 0.03% 0 % % 0.00
26 Bundeswehr Advanced Combat Knife 1.80 1 0.01% 0.01% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_pool_day 1,170 12.19% 12.19% 967 9.71% 9.71% 1.21 0 % % 0.00
2 aim_map 1,680 17.50% 17.50% 1,481 14.87% 14.87% 1.13 0 % % 0.00
3 awp_city 1,530 15.94% 15.94% 1,503 15.09% 15.09% 1.02 0 % % 0.00
4 aim_ak-colt 1,001 10.43% 10.43% 1,007 10.11% 10.11% 0.99 0 % % 0.00
5 awp_map2 819 8.53% 8.53% 849 8.53% 8.53% 0.96 0 % % 0.00
6 fy_iceworld2k 605 6.30% 6.30% 656 6.59% 6.59% 0.92 0 % % 0.00
7 de_box 434 4.52% 4.52% 489 4.91% 4.91% 0.89 0 % % 0.00
8 fy_dinoiceworld 897 9.34% 9.34% 1,032 10.36% 10.36% 0.87 0 % % 0.00
9 fy_iceworld 730 7.60% 7.60% 863 8.67% 8.67% 0.85 0 % % 0.00
10 awp_map 735 7.66% 7.66% 1,111 11.16% 11.16% 0.66 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 9,601 100.00% 100.00% 9,958 0.9641 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountrySean_Connery 90 0.94% 0.94% 104 1.04% 1.04% 0.87 0 % % 0.00
52  No CountryAlloc 89 0.93% 0.93% 123 1.24% 1.24% 0.72 0 % % 0.00
53  No CountryBridget_Fonda 89 0.93% 0.93% 100 1.00% 1.00% 0.89 0 % % 0.00
54  No CountryStacy_Keech 88 0.92% 0.92% 143 1.44% 1.44% 0.62 0 % % 0.00
55  No CountryRobert_Redford 87 0.91% 0.91% 57 0.57% 0.57% 1.53 0 % % 0.00
56  No CountryHarvey_Keitel 86 0.90% 0.90% 119 1.20% 1.20% 0.72 0 % % 0.00
57  No CountryElectrica 86 0.90% 0.90% 48 0.48% 0.48% 1.79 0 % % 0.00
58  No CountryDaTa 84 0.87% 0.87% 140 1.41% 1.41% 0.60 0 % % 0.00
59  No CountryCharlie_Sheen 84 0.87% 0.87% 78 0.78% 0.78% 1.08 0 % % 0.00
60  No CountryBurt_Reynolds 79 0.82% 0.82% 94 0.94% 0.94% 0.84 0 % % 0.00
61  No CountryJackie_Chan 77 0.80% 0.80% 108 1.08% 1.08% 0.71 0 % % 0.00
62  No CountryAndroid 77 0.80% 0.80% 74 0.74% 0.74% 1.04 0 % % 0.00
63  No CountryFunky Byte 76 0.79% 0.79% 98 0.98% 0.98% 0.78 0 % % 0.00
64  No CountryMickey_Rourke 74 0.77% 0.77% 94 0.94% 0.94% 0.79 0 % % 0.00
65  No CountryChris_Rock 74 0.77% 0.77% 35 0.35% 0.35% 2.11 0 % % 0.00
66  No CountryJim_Carrey 72 0.75% 0.75% 107 1.07% 1.07% 0.67 0 % % 0.00
67  No CountryMurder Inc. 72 0.75% 0.75% 60 0.60% 0.60% 1.20 0 % % 0.00
68  No CountryCheech Marin 71 0.74% 0.74% 54 0.54% 0.54% 1.31 0 % % 0.00
69  No CountryRodney_Dangerfield 68 0.71% 0.71% 66 0.66% 0.66% 1.03 0 % % 0.00
70  No CountryKeanau_Reeves 66 0.69% 0.69% 27 0.27% 0.27% 2.44 0 % % 0.00
71  No CountryHeadshot Deluxe 64 0.67% 0.67% 61 0.61% 0.61% 1.05 0 % % 0.00
72  No CountryV0id 62 0.65% 0.65% 100 1.00% 1.00% 0.62 0 % % 0.00
73  No CountrySamuel_L_Jackson 60 0.62% 0.62% 104 1.04% 1.04% 0.58 0 % % 0.00
74  No CountryAl_Pacino 59 0.61% 0.61% 149 1.50% 1.50% 0.40 0 % % 0.00
75  No CountryAdam_Sandler 58 0.60% 0.60% 40 0.40% 0.40% 1.45 0 % % 0.00
76  No CountryCampers Death 57 0.59% 0.59% 61 0.61% 0.61% 0.93 0 % % 0.00
77  No CountryBerzerk Bot 57 0.59% 0.59% 60 0.60% 0.60% 0.95 0 % % 0.00
78  No CountryDredd 54 0.56% 0.56% 85 0.85% 0.85% 0.64 0 % % 0.00
79  No CountryNeuromancer 51 0.53% 0.53% 76 0.76% 0.76% 0.67 0 % % 0.00
80  No CountryMarlon_Brando 51 0.53% 0.53% 63 0.63% 0.63% 0.81 0 % % 0.00
81  No CountryJennifer_Love_Hewitt 51 0.53% 0.53% 60 0.60% 0.60% 0.85 0 % % 0.00
82  No CountryFragnatic 50 0.52% 0.52% 58 0.58% 0.58% 0.86 0 % % 0.00
83  No CountrySylvester_Stallone 49 0.51% 0.51% 42 0.42% 0.42% 1.17 0 % % 0.00
84  No CountryHeather_Locklear 48 0.50% 0.50% 21 0.21% 0.21% 2.29 0 % % 0.00
85  No CountryJennifer_Anniston 46 0.48% 0.48% 65 0.65% 0.65% 0.71 0 % % 0.00
86  No CountryMatt_Damon 41 0.43% 0.43% 42 0.42% 0.42% 0.98 0 % % 0.00
87  No CountryJack_Palance 40 0.42% 0.42% 30 0.30% 0.30% 1.33 0 % % 0.00
88  No CountryGeorge_Hamilton 38 0.40% 0.40% 56 0.56% 0.56% 0.68 0 % % 0.00
89  No CountrySigourney_Weaver 37 0.39% 0.39% 60 0.60% 0.60% 0.62 0 % % 0.00
90  No Countrykillaruna 36 0.37% 0.37% 47 0.47% 0.47% 0.77 0 % % 0.00
91  No CountryPatrick_Swayze 36 0.37% 0.37% 22 0.22% 0.22% 1.64 0 % % 0.00
92  No CountryTom_Cruise 35 0.36% 0.36% 68 0.68% 0.68% 0.51 0 % % 0.00
93  No CountryHarrison_Ford 32 0.33% 0.33% 21 0.21% 0.21% 1.52 0 % % 0.00
94  No CountryJack_Nicholson 30 0.31% 0.31% 35 0.35% 0.35% 0.86 0 % % 0.00
95  No CountryJet_Li 29 0.30% 0.30% 32 0.32% 0.32% 0.91 0 % % 0.00
96  No CountryCount Floyd 28 0.29% 0.29% 33 0.33% 0.33% 0.85 0 % % 0.00
97  No CountryMake my Day 26 0.27% 0.27% 43 0.43% 0.43% 0.60 0 % % 0.00
98  No CountryKim_Basinger 26 0.27% 0.27% 10 0.10% 0.10% 2.60 0 % % 0.00
99  No CountryBorg Queen 25 0.26% 0.26% 11 0.11% 0.11% 2.27 0 % % 0.00
100  No CountryThomas Chong 23 0.24% 0.24% 14 0.14% 0.14% 1.64 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 2.2254 Seconds
All images are copyrighted by their respective owners.

[Admin]