HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Polymorph
Location: (Unknown)
Steam: Polymorph
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 225d 03:48:33h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 209,304
Rank: Hidden
Kills per Minute: 0.27
Kills per Death: 0.9957 (0.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 87,507 (10,034*)
Deaths: 87,881 (10,793*)
Longest Kill Streak: 6
Longest Death Streak: 51
Suicides: 182
Teammate Kills: 0 (0*)

  History Polymorph's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,586 times 1,586
2 Triple Kill (3 kills) 624 times 1,248
3 Domination (4 kills) 201 times 603
4 Spawn with the Bomb 177 times 354
5 Drop the Bomb 167 times -334
6 Pick up the Bomb 89 times 178
7 Rampage (5 kills) 44 times 176
8 Plant the Bomb 25 times 375
9 Mega Kill (6 kills) 10 times 50
10 Defuse the Bomb 4 times 60
11 Start Defusing the Bomb Without a Defuse Kit 3 times 0
12 Start Defusing the Bomb With a Defuse Kit 3 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 194 times 55.91% 55.91%
2 Counter-Terrorist 153 times 44.09% 44.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,997 19.90% 19.90% 0 % % 0.00
2 Colt M4A1 Carbine 1.00 1,958 19.51% 19.51% 0 % % 0.00
3 Arctic Warfare Magnum (Police) 1.40 1,927 19.20% 19.20% 0 % % 0.00
4 Sig Sauer SG-552 Commando 1.00 564 5.62% 5.62% 0 % % 0.00
5 Steyr Aug 1.00 553 5.51% 5.51% 0 % % 0.00
6 Steyr Scout 1.60 424 4.23% 4.23% 0 % % 0.00
7 Glock 18 Select Fire 1.50 311 3.10% 3.10% 0 % % 0.00
8 H&K G3/SG1 Sniper Rifle 1.40 304 3.03% 3.03% 0 % % 0.00
9 H&K USP .45 Tactical 1.50 288 2.87% 2.87% 0 % % 0.00
10 H&K MP5-Navy 1.25 244 2.43% 2.43% 0 % % 0.00
11 Sig SG-550 Sniper 1.70 217 2.16% 2.16% 0 % % 0.00
12 Galil 1.00 213 2.12% 2.12% 0 % % 0.00
13 FN P90 1.25 191 1.90% 1.90% 0 % % 0.00
14 M249 PARA Light Machine Gun 0.80 176 1.75% 1.75% 0 % % 0.00
15 Ingram MAC-10 1.25 167 1.66% 1.66% 0 % % 0.00
16 Benelli/H&K M4 Super 90 XM1014 1.40 144 1.44% 1.44% 0 % % 0.00
17 Benelli M3 Super 90 Combat 1.40 134 1.34% 1.34% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 120 1.20% 1.20% 0 % % 0.00
19 Fusil Automatique 1.00 40 0.40% 0.40% 0 % % 0.00
20 Desert Eagle .50AE 1.50 17 0.17% 0.17% 0 % % 0.00
21 H&K UMP45 1.25 16 0.16% 0.16% 0 % % 0.00
22 High Explosive Grenade 1.80 16 0.16% 0.16% 0 % % 0.00
23 Sig Sauer P-228 1.50 7 0.07% 0.07% 0 % % 0.00
24 FN Five-Seven 1.50 6 0.06% 0.06% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_iceworld2k 792 7.89% 7.89% 771 7.14% 7.14% 1.03 0 % % 0.00
2 de_box 579 5.77% 5.77% 570 5.28% 5.28% 1.02 0 % % 0.00
3 fy_pool_day 876 8.73% 8.73% 891 8.26% 8.26% 0.98 0 % % 0.00
4 aim_ak-colt 1,190 11.86% 11.86% 1,223 11.33% 11.33% 0.97 0 % % 0.00
5 fy_iceworld 962 9.59% 9.59% 988 9.15% 9.15% 0.97 0 % % 0.00
6 awp_map 1,117 11.13% 11.13% 1,159 10.74% 10.74% 0.96 0 % % 0.00
7 awp_city 1,347 13.42% 13.42% 1,475 13.67% 13.67% 0.91 0 % % 0.00
8 aim_map 1,201 11.97% 11.97% 1,360 12.60% 12.60% 0.88 0 % % 0.00
9 fy_dinoiceworld 1,037 10.33% 10.33% 1,241 11.50% 11.50% 0.84 0 % % 0.00
10 awp_map2 933 9.30% 9.30% 1,115 10.33% 10.33% 0.84 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 10,034 100.00% 100.00% 10,793 0.9297 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRobert_Redford 225 2.24% 2.24% 278 2.58% 2.58% 0.81 0 % % 0.00
2  No CountrySylvester_Stallone 225 2.24% 2.24% 223 2.07% 2.07% 1.01 0 % % 0.00
3  No CountryWoody_Harrelson 206 2.05% 2.05% 205 1.90% 1.90% 1.00 0 % % 0.00
4  No CountryMake me Laugh 191 1.90% 1.90% 153 1.42% 1.42% 1.25 0 % % 0.00
5  No CountryCount Floyd 187 1.86% 1.86% 184 1.70% 1.70% 1.02 0 % % 0.00
6  No CountryFunky Byte 184 1.83% 1.83% 108 1.00% 1.00% 1.70 0 % % 0.00
7  No CountryJennifer_Anniston 180 1.79% 1.79% 260 2.41% 2.41% 0.69 0 % % 0.00
8  No CountryKate_Winslet 178 1.77% 1.77% 175 1.62% 1.62% 1.02 0 % % 0.00
9  No CountryRobert_Deniro 172 1.71% 1.71% 231 2.14% 2.14% 0.74 0 % % 0.00
10  No CountryPing of Death 171 1.70% 1.70% 206 1.91% 1.91% 0.83 0 % % 0.00
11  No CountryKeanau_Reeves 164 1.63% 1.63% 112 1.04% 1.04% 1.46 0 % % 0.00
12  No CountryHeather_Locklear 163 1.62% 1.62% 149 1.38% 1.38% 1.09 0 % % 0.00
13  No CountryAdam_Sandler 163 1.62% 1.62% 103 0.95% 0.95% 1.58 0 % % 0.00
14  No CountryBridget_Fonda 161 1.60% 1.60% 194 1.80% 1.80% 0.83 0 % % 0.00
15  No CountryKim_Basinger 156 1.55% 1.55% 200 1.85% 1.85% 0.78 0 % % 0.00
16  No CountryJim_Carrey 153 1.52% 1.52% 184 1.70% 1.70% 0.83 0 % % 0.00
17  No CountryJack_Palance 151 1.50% 1.50% 186 1.72% 1.72% 0.81 0 % % 0.00
18  No CountryJean_Claude_Van_Damme 150 1.49% 1.49% 144 1.33% 1.33% 1.04 0 % % 0.00
19  No CountryClint_Eastwood 150 1.49% 1.49% 139 1.29% 1.29% 1.08 0 % % 0.00
20  No CountryPsyke 146 1.46% 1.46% 171 1.58% 1.58% 0.85 0 % % 0.00
21  No CountryDaTa 140 1.40% 1.40% 111 1.03% 1.03% 1.26 0 % % 0.00
22  No Countrykillaruna 138 1.38% 1.38% 193 1.79% 1.79% 0.72 0 % % 0.00
23  No CountryHemp Invader 136 1.36% 1.36% 157 1.45% 1.45% 0.87 0 % % 0.00
24  No CountryCharlie_Sheen 132 1.32% 1.32% 166 1.54% 1.54% 0.80 0 % % 0.00
25  No CountryGeorge_Clooney 131 1.31% 1.31% 172 1.59% 1.59% 0.76 0 % % 0.00
26  No CountryMarlon_Brando 129 1.29% 1.29% 196 1.82% 1.82% 0.66 0 % % 0.00
27  No CountryAl_Pacino 129 1.29% 1.29% 147 1.36% 1.36% 0.88 0 % % 0.00
28  No CountryNeural Noise 129 1.29% 1.29% 127 1.18% 1.18% 1.02 0 % % 0.00
29  No CountrySigourney_Weaver 129 1.29% 1.29% 103 0.95% 0.95% 1.25 0 % % 0.00
30  No CountryArnold_Schwarzenegger 126 1.26% 1.26% 146 1.35% 1.35% 0.86 0 % % 0.00
31  No CountryCheech Marin 126 1.26% 1.26% 86 0.80% 0.80% 1.47 0 % % 0.00
32  No CountryChris_Rock 125 1.25% 1.25% 69 0.64% 0.64% 1.81 0 % % 0.00
33  No CountryWill_Smith 124 1.24% 1.24% 119 1.10% 1.10% 1.04 0 % % 0.00
34  No CountryJet_Li 123 1.23% 1.23% 114 1.06% 1.06% 1.08 0 % % 0.00
35  No CountryFuzzy Logic 120 1.20% 1.20% 87 0.81% 0.81% 1.38 0 % % 0.00
36  No CountryDanny_Devito 119 1.19% 1.19% 90 0.83% 0.83% 1.32 0 % % 0.00
37  No CountrySean_Connery 118 1.18% 1.18% 151 1.40% 1.40% 0.78 0 % % 0.00
38  No CountryTom_Cruise 116 1.16% 1.16% 110 1.02% 1.02% 1.05 0 % % 0.00
39  No CountryTrust Noone 113 1.13% 1.13% 151 1.40% 1.40% 0.75 0 % % 0.00
40  No CountryLarry_Fishbourne 113 1.13% 1.13% 116 1.07% 1.07% 0.97 0 % % 0.00
41  No CountryRodney_Dangerfield 111 1.11% 1.11% 88 0.82% 0.82% 1.26 0 % % 0.00
42  No CountryLaserdance 110 1.10% 1.10% 54 0.50% 0.50% 2.04 0 % % 0.00
43  No CountryBorg Queen 108 1.08% 1.08% 71 0.66% 0.66% 1.52 0 % % 0.00
44  No CountryTommy_Lee_Jones 104 1.04% 1.04% 110 1.02% 1.02% 0.95 0 % % 0.00
45  No CountryDrew_Barrymore 103 1.03% 1.03% 205 1.90% 1.90% 0.50 0 % % 0.00
46  No CountryRobert_Downey_Jr 103 1.03% 1.03% 67 0.62% 0.62% 1.54 0 % % 0.00
47  No CountryL33t B0t 102 1.02% 1.02% 110 1.02% 1.02% 0.93 0 % % 0.00
48  No CountryAlloc 100 1.00% 1.00% 134 1.24% 1.24% 0.75 0 % % 0.00
49  No CountryMarylin_Monroe 99 0.99% 0.99% 124 1.15% 1.15% 0.80 0 % % 0.00
50  No CountryKugelfang 98 0.98% 0.98% 104 0.96% 0.96% 0.94 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 2.3292 Seconds
All images are copyrighted by their respective owners.

[Admin]