HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Harvey_Keitel
Location: (Unknown)
Steam: Harvey_Keitel
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 167d 22:47:06h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 208,098
Rank: Hidden
Kills per Minute: 0.35
Kills per Death: 1.0158 (1.09*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 84,859 (11,326*)
Deaths: 83,535 (10,365*)
Longest Kill Streak: 6
Longest Death Streak: 69
Suicides: 182
Teammate Kills: 0 (0*)

  History Harvey_Keitel's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,903 times 1,903
2 Triple Kill (3 kills) 745 times 1,490
3 Domination (4 kills) 269 times 807
4 Spawn with the Bomb 147 times 294
5 Drop the Bomb 120 times -240
6 Pick up the Bomb 88 times 176
7 Rampage (5 kills) 45 times 180
8 Plant the Bomb 27 times 405
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Defuse the Bomb 5 times 75
11 Mega Kill (6 kills) 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 183 times 51.84% 51.84%
2 Terrorist 170 times 48.16% 48.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,365 20.88% 20.88% 0 % % 0.00
2 Kalashnikov AK-47 1.00 2,264 19.99% 19.99% 0 % % 0.00
3 Arctic Warfare Magnum (Police) 1.40 2,212 19.53% 19.53% 0 % % 0.00
4 Steyr Aug 1.00 669 5.91% 5.91% 0 % % 0.00
5 Sig Sauer SG-552 Commando 1.00 546 4.82% 4.82% 0 % % 0.00
6 Steyr Scout 1.60 435 3.84% 3.84% 0 % % 0.00
7 H&K USP .45 Tactical 1.50 422 3.73% 3.73% 0 % % 0.00
8 H&K MP5-Navy 1.25 309 2.73% 2.73% 0 % % 0.00
9 Glock 18 Select Fire 1.50 307 2.71% 2.71% 0 % % 0.00
10 Sig SG-550 Sniper 1.70 261 2.30% 2.30% 0 % % 0.00
11 H&K G3/SG1 Sniper Rifle 1.40 249 2.20% 2.20% 0 % % 0.00
12 FN P90 1.25 229 2.02% 2.02% 0 % % 0.00
13 M249 PARA Light Machine Gun 0.80 218 1.92% 1.92% 0 % % 0.00
14 Galil 1.00 185 1.63% 1.63% 0 % % 0.00
15 Benelli/H&K M4 Super 90 XM1014 1.40 166 1.47% 1.47% 0 % % 0.00
16 Ingram MAC-10 1.25 139 1.23% 1.23% 0 % % 0.00
17 Steyr Tactical Machine Pistol 1.25 127 1.12% 1.12% 0 % % 0.00
18 Benelli M3 Super 90 Combat 1.40 119 1.05% 1.05% 0 % % 0.00
19 Fusil Automatique 1.00 48 0.42% 0.42% 0 % % 0.00
20 H&K UMP45 1.25 14 0.12% 0.12% 0 % % 0.00
21 Desert Eagle .50AE 1.50 14 0.12% 0.12% 0 % % 0.00
22 High Explosive Grenade 1.80 10 0.09% 0.09% 0 % % 0.00
23 FN Five-Seven 1.50 8 0.07% 0.07% 0 % % 0.00
24 Sig Sauer P-228 1.50 7 0.06% 0.06% 0 % % 0.00
25 Bundeswehr Advanced Combat Knife 1.80 2 0.02% 0.02% 0 % % 0.00
26 Dual Beretta 96G Elite 1.50 1 0.01% 0.01% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_map 1,425 12.58% 12.58% 1,214 11.71% 11.71% 1.17 0 % % 0.00
2 aim_ak-colt 1,406 12.41% 12.41% 1,233 11.90% 11.90% 1.14 0 % % 0.00
3 fy_pool_day 952 8.41% 8.41% 848 8.18% 8.18% 1.12 0 % % 0.00
4 awp_map2 1,109 9.79% 9.79% 1,002 9.67% 9.67% 1.11 0 % % 0.00
5 fy_iceworld 1,052 9.29% 9.29% 959 9.25% 9.25% 1.10 0 % % 0.00
6 fy_dinoiceworld 1,289 11.38% 11.38% 1,201 11.59% 11.59% 1.07 0 % % 0.00
7 awp_city 1,532 13.53% 13.53% 1,444 13.93% 13.93% 1.06 0 % % 0.00
8 de_box 607 5.36% 5.36% 573 5.53% 5.53% 1.06 0 % % 0.00
9 awp_map 1,175 10.37% 10.37% 1,126 10.86% 10.86% 1.04 0 % % 0.00
10 fy_iceworld2k 779 6.88% 6.88% 765 7.38% 7.38% 1.02 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 11,326 100.00% 100.00% 10,365 1.0927 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryHeather_Locklear 102 0.90% 0.90% 120 1.16% 1.16% 0.85 0 % % 0.00
52  No CountryV0id 102 0.90% 0.90% 52 0.50% 0.50% 1.96 0 % % 0.00
53  No CountryFuzzy Logic 101 0.89% 0.89% 124 1.20% 1.20% 0.81 0 % % 0.00
54  No CountryWoody_Harrelson 100 0.88% 0.88% 95 0.92% 0.92% 1.05 0 % % 0.00
55  No CountryLaserdance 97 0.86% 0.86% 159 1.53% 1.53% 0.61 0 % % 0.00
56  No Countrykillaruna 97 0.86% 0.86% 60 0.58% 0.58% 1.62 0 % % 0.00
57  No CountryPsyke 96 0.85% 0.85% 84 0.81% 0.81% 1.14 0 % % 0.00
58  No CountryAlloc 95 0.84% 0.84% 80 0.77% 0.77% 1.19 0 % % 0.00
59  No CountryMarlon_Brando 92 0.81% 0.81% 136 1.31% 1.31% 0.68 0 % % 0.00
60  No CountryJeff_Bridges 92 0.81% 0.81% 75 0.72% 0.72% 1.23 0 % % 0.00
61  No CountryAndrew_Dice_Clay 90 0.79% 0.79% 56 0.54% 0.54% 1.61 0 % % 0.00
62  No CountryBerzerk Bot 89 0.79% 0.79% 45 0.43% 0.43% 1.98 0 % % 0.00
63  No CountryAdam_Sandler 88 0.78% 0.78% 32 0.31% 0.31% 2.75 0 % % 0.00
64  No CountryS.E.S. 85 0.75% 0.75% 49 0.47% 0.47% 1.73 0 % % 0.00
65  No CountryMake me Laugh 84 0.74% 0.74% 121 1.17% 1.17% 0.69 0 % % 0.00
66  No CountryBurt_Reynolds 82 0.72% 0.72% 78 0.75% 0.75% 1.05 0 % % 0.00
67  No CountryIvan 81 0.72% 0.72% 86 0.83% 0.83% 0.94 0 % % 0.00
68  No CountryCharlie_Sheen 81 0.72% 0.72% 81 0.78% 0.78% 1.00 0 % % 0.00
69  No CountryDanny_Devito 79 0.70% 0.70% 86 0.83% 0.83% 0.92 0 % % 0.00
70  No CountryElectrica 77 0.68% 0.68% 77 0.74% 0.74% 1.00 0 % % 0.00
71  No CountryCheech Marin 77 0.68% 0.68% 64 0.62% 0.62% 1.20 0 % % 0.00
72  No CountryDredd 76 0.67% 0.67% 45 0.43% 0.43% 1.69 0 % % 0.00
73  No CountryPing of Death 70 0.62% 0.62% 68 0.66% 0.66% 1.03 0 % % 0.00
74  No CountryJean_Claude_Van_Damme 69 0.61% 0.61% 28 0.27% 0.27% 2.46 0 % % 0.00
75  No CountryBruce_Willis 68 0.60% 0.60% 59 0.57% 0.57% 1.15 0 % % 0.00
76  No CountryBridget_Fonda 68 0.60% 0.60% 49 0.47% 0.47% 1.39 0 % % 0.00
77  No CountryDie Humans 65 0.57% 0.57% 57 0.55% 0.55% 1.14 0 % % 0.00
78  No CountryJack_Nicholson 63 0.56% 0.56% 43 0.41% 0.41% 1.47 0 % % 0.00
79  No CountryRobert_Redford 60 0.53% 0.53% 60 0.58% 0.58% 1.00 0 % % 0.00
80  No CountryStacy_Keech 60 0.53% 0.53% 60 0.58% 0.58% 1.00 0 % % 0.00
81  No CountryPseudolukian 60 0.53% 0.53% 56 0.54% 0.54% 1.07 0 % % 0.00
82  No CountrySean_Penn 58 0.51% 0.51% 65 0.63% 0.63% 0.89 0 % % 0.00
83  No CountryLarry_Fishbourne 58 0.51% 0.51% 50 0.48% 0.48% 1.16 0 % % 0.00
84  No CountryGeorge_Clooney 58 0.51% 0.51% 37 0.36% 0.36% 1.57 0 % % 0.00
85  No CountryJennifer_Love_Hewitt 57 0.50% 0.50% 60 0.58% 0.58% 0.95 0 % % 0.00
86  No CountryLeonardo_DiCaprio 57 0.50% 0.50% 47 0.45% 0.45% 1.21 0 % % 0.00
87  No CountryGeorge_Hamilton 56 0.49% 0.49% 88 0.85% 0.85% 0.64 0 % % 0.00
88  No CountryWill_Smith 56 0.49% 0.49% 43 0.41% 0.41% 1.30 0 % % 0.00
89  No CountryFunky Byte 53 0.47% 0.47% 32 0.31% 0.31% 1.66 0 % % 0.00
90  No CountryMickey_Rourke 51 0.45% 0.45% 67 0.65% 0.65% 0.76 0 % % 0.00
91  No CountryDr. No 46 0.41% 0.41% 58 0.56% 0.56% 0.79 0 % % 0.00
92  No CountryCampers Death 46 0.41% 0.41% 54 0.52% 0.52% 0.85 0 % % 0.00
93  No CountryJohn_Malkovich 42 0.37% 0.37% 63 0.61% 0.61% 0.67 0 % % 0.00
94  No CountryKeanau_Reeves 41 0.36% 0.36% 29 0.28% 0.28% 1.41 0 % % 0.00
95  No CountryKate_Winslet 40 0.35% 0.35% 44 0.42% 0.42% 0.91 0 % % 0.00
96  No CountryBotsBlitz 40 0.35% 0.35% 24 0.23% 0.23% 1.67 0 % % 0.00
97  No CountryMatt_Damon 35 0.31% 0.31% 70 0.68% 0.68% 0.50 0 % % 0.00
98  No CountryPolymorph 35 0.31% 0.31% 32 0.31% 0.31% 1.09 0 % % 0.00
99  No CountryJoe_Pesci 32 0.28% 0.28% 37 0.36% 0.36% 0.86 0 % % 0.00
100  No CountryWesley_Snipes 31 0.27% 0.27% 41 0.40% 0.40% 0.76 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 1.3565 Seconds
All images are copyrighted by their respective owners.

[Admin]