HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Funky Byte
Location: (Unknown)
Steam: Funky Byte
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 253d 02:07:03h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 195,699
Rank: Hidden
Kills per Minute: 0.23
Kills per Death: 0.9549 (0.88*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 82,001 (8,326*)
Deaths: 85,878 (9,503*)
Longest Kill Streak: 6
Longest Death Streak: 53
Suicides: 158
Teammate Kills: 0 (0*)

  History Funky Byte's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,401 times 1,401
2 Triple Kill (3 kills) 479 times 958
3 Spawn with the Bomb 192 times 384
4 Drop the Bomb 177 times -354
5 Domination (4 kills) 153 times 459
6 Pick up the Bomb 114 times 228
7 Rampage (5 kills) 30 times 120
8 Plant the Bomb 30 times 450
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Defuse the Bomb 5 times 75
11 Mega Kill (6 kills) 4 times 20
12 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 181 times 59.34% 59.34%
2 Counter-Terrorist 124 times 40.66% 40.66%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,735 20.84% 20.84% 0 % % 0.00
2 Arctic Warfare Magnum (Police) 1.40 1,714 20.59% 20.59% 0 % % 0.00
3 Colt M4A1 Carbine 1.00 1,525 18.32% 18.32% 0 % % 0.00
4 Sig Sauer SG-552 Commando 1.00 373 4.48% 4.48% 0 % % 0.00
5 Steyr Aug 1.00 352 4.23% 4.23% 0 % % 0.00
6 Sig SG-550 Sniper 1.70 328 3.94% 3.94% 0 % % 0.00
7 Glock 18 Select Fire 1.50 293 3.52% 3.52% 0 % % 0.00
8 Steyr Scout 1.60 283 3.40% 3.40% 0 % % 0.00
9 H&K USP .45 Tactical 1.50 269 3.23% 3.23% 0 % % 0.00
10 H&K G3/SG1 Sniper Rifle 1.40 251 3.01% 3.01% 0 % % 0.00
11 H&K MP5-Navy 1.25 192 2.31% 2.31% 0 % % 0.00
12 M249 PARA Light Machine Gun 0.80 154 1.85% 1.85% 0 % % 0.00
13 Ingram MAC-10 1.25 148 1.78% 1.78% 0 % % 0.00
14 Galil 1.00 143 1.72% 1.72% 0 % % 0.00
15 FN P90 1.25 137 1.65% 1.65% 0 % % 0.00
16 Benelli/H&K M4 Super 90 XM1014 1.40 136 1.63% 1.63% 0 % % 0.00
17 Steyr Tactical Machine Pistol 1.25 106 1.27% 1.27% 0 % % 0.00
18 Benelli M3 Super 90 Combat 1.40 99 1.19% 1.19% 0 % % 0.00
19 Fusil Automatique 1.00 32 0.38% 0.38% 0 % % 0.00
20 Desert Eagle .50AE 1.50 20 0.24% 0.24% 0 % % 0.00
21 H&K UMP45 1.25 16 0.19% 0.19% 0 % % 0.00
22 Sig Sauer P-228 1.50 9 0.11% 0.11% 0 % % 0.00
23 High Explosive Grenade 1.80 5 0.06% 0.06% 0 % % 0.00
24 Bundeswehr Advanced Combat Knife 1.80 2 0.02% 0.02% 0 % % 0.00
25 FN Five-Seven 1.50 2 0.02% 0.02% 0 % % 0.00
26 Dual Beretta 96G Elite 1.50 2 0.02% 0.02% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_box 457 5.49% 5.49% 466 4.90% 4.90% 0.98 0 % % 0.00
2 aim_map 1,174 14.10% 14.10% 1,207 12.70% 12.70% 0.97 0 % % 0.00
3 aim_ak-colt 1,043 12.53% 12.53% 1,109 11.67% 11.67% 0.94 0 % % 0.00
4 fy_pool_day 771 9.26% 9.26% 870 9.16% 9.16% 0.89 0 % % 0.00
5 fy_iceworld2k 569 6.83% 6.83% 638 6.71% 6.71% 0.89 0 % % 0.00
6 awp_city 1,153 13.85% 13.85% 1,346 14.16% 14.16% 0.86 0 % % 0.00
7 awp_map 875 10.51% 10.51% 1,036 10.90% 10.90% 0.84 0 % % 0.00
8 fy_dinoiceworld 851 10.22% 10.22% 1,008 10.61% 10.61% 0.84 0 % % 0.00
9 fy_iceworld 705 8.47% 8.47% 846 8.90% 8.90% 0.83 0 % % 0.00
10 awp_map2 728 8.74% 8.74% 977 10.28% 10.28% 0.75 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 8,326 100.00% 100.00% 9,503 0.8761 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBorg Queen 208 2.50% 2.50% 180 1.89% 1.89% 1.16 0 % % 0.00
2  No CountryArnold_Schwarzenegger 180 2.16% 2.16% 167 1.76% 1.76% 1.08 0 % % 0.00
3  No CountryEliza 165 1.98% 1.98% 167 1.76% 1.76% 0.99 0 % % 0.00
4  No CountryMickey_Rourke 161 1.93% 1.93% 112 1.18% 1.18% 1.44 0 % % 0.00
5  No CountryJim_Carrey 159 1.91% 1.91% 263 2.77% 2.77% 0.60 0 % % 0.00
6  No CountryV0id 158 1.90% 1.90% 153 1.61% 1.61% 1.03 0 % % 0.00
7  No CountryCount Floyd 155 1.86% 1.86% 217 2.28% 2.28% 0.71 0 % % 0.00
8  No CountryNeuromancer 152 1.83% 1.83% 234 2.46% 2.46% 0.65 0 % % 0.00
9  No CountryZap! 138 1.66% 1.66% 97 1.02% 1.02% 1.42 0 % % 0.00
10  No CountryKeanau_Reeves 135 1.62% 1.62% 188 1.98% 1.98% 0.72 0 % % 0.00
11  No CountryFuzzy Logic 135 1.62% 1.62% 142 1.49% 1.49% 0.95 0 % % 0.00
12  No CountrySigourney_Weaver 132 1.59% 1.59% 168 1.77% 1.77% 0.79 0 % % 0.00
13  No CountryBotman 132 1.59% 1.59% 111 1.17% 1.17% 1.19 0 % % 0.00
14  No CountryJet_Li 131 1.57% 1.57% 111 1.17% 1.17% 1.18 0 % % 0.00
15  No CountryCampers Death 127 1.53% 1.53% 92 0.97% 0.97% 1.38 0 % % 0.00
16  No CountryAndroid 119 1.43% 1.43% 82 0.86% 0.86% 1.45 0 % % 0.00
17  No CountryBridget_Fonda 118 1.42% 1.42% 153 1.61% 1.61% 0.77 0 % % 0.00
18  No CountryDie Humans 118 1.42% 1.42% 109 1.15% 1.15% 1.08 0 % % 0.00
19  No CountryLeonardo_DiCaprio 112 1.35% 1.35% 167 1.76% 1.76% 0.67 0 % % 0.00
20  No CountryHarrison_Ford 112 1.35% 1.35% 126 1.33% 1.33% 0.89 0 % % 0.00
21  No CountryRobert_Downey_Jr 112 1.35% 1.35% 106 1.12% 1.12% 1.06 0 % % 0.00
22  No CountryPolymorph 108 1.30% 1.30% 184 1.94% 1.94% 0.59 0 % % 0.00
23  No CountryWoody_Harrelson 107 1.29% 1.29% 84 0.88% 0.88% 1.27 0 % % 0.00
24  No CountryMatt_Damon 107 1.29% 1.29% 69 0.73% 0.73% 1.55 0 % % 0.00
25  No CountryRobert_Deniro 106 1.27% 1.27% 185 1.95% 1.95% 0.57 0 % % 0.00
26  No Countrykillaruna 105 1.26% 1.26% 75 0.79% 0.79% 1.40 0 % % 0.00
27  No CountryChris_Rock 104 1.25% 1.25% 154 1.62% 1.62% 0.68 0 % % 0.00
28  No CountryRobert_Redford 104 1.25% 1.25% 128 1.35% 1.35% 0.81 0 % % 0.00
29  No CountryRodney_Dangerfield 103 1.24% 1.24% 130 1.37% 1.37% 0.79 0 % % 0.00
30  No CountryMurder Inc. 101 1.21% 1.21% 154 1.62% 1.62% 0.66 0 % % 0.00
31  No CountryCharlie_Sheen 101 1.21% 1.21% 108 1.14% 1.14% 0.94 0 % % 0.00
32  No CountryFragnatic 99 1.19% 1.19% 217 2.28% 2.28% 0.46 0 % % 0.00
33  No CountryCheech Marin 98 1.18% 1.18% 110 1.16% 1.16% 0.89 0 % % 0.00
34  No CountryHemp Invader 98 1.18% 1.18% 76 0.80% 0.80% 1.29 0 % % 0.00
35  No CountryMarlon_Brando 97 1.17% 1.17% 132 1.39% 1.39% 0.73 0 % % 0.00
36  No CountryMarylin_Monroe 96 1.15% 1.15% 99 1.04% 1.04% 0.97 0 % % 0.00
37  No CountryPseudolukian 93 1.12% 1.12% 193 2.03% 2.03% 0.48 0 % % 0.00
38  No CountryChris_Tucker 93 1.12% 1.12% 102 1.07% 1.07% 0.91 0 % % 0.00
39  No CountryBotsBlitz 93 1.12% 1.12% 83 0.87% 0.87% 1.12 0 % % 0.00
40  No CountryU're Dead 92 1.10% 1.10% 96 1.01% 1.01% 0.96 0 % % 0.00
41  No CountryLaserdance 92 1.10% 1.10% 89 0.94% 0.94% 1.03 0 % % 0.00
42  No CountryBurt_Reynolds 90 1.08% 1.08% 135 1.42% 1.42% 0.67 0 % % 0.00
43  No CountryElectrica 88 1.06% 1.06% 75 0.79% 0.79% 1.17 0 % % 0.00
44  No CountryAlloc 85 1.02% 1.02% 121 1.27% 1.27% 0.70 0 % % 0.00
45  No CountryJeff_Bridges 85 1.02% 1.02% 82 0.86% 0.86% 1.04 0 % % 0.00
46  No CountryDr. No 83 1.00% 1.00% 76 0.80% 0.80% 1.09 0 % % 0.00
47  No CountrySean_Connery 81 0.97% 0.97% 144 1.52% 1.52% 0.56 0 % % 0.00
48  No CountryHeather_Graham 79 0.95% 0.95% 144 1.52% 1.52% 0.55 0 % % 0.00
49  No CountryQuentin_Tarantino 78 0.94% 0.94% 98 1.03% 1.03% 0.80 0 % % 0.00
50  No CountryPing of Death 77 0.92% 0.92% 70 0.74% 0.74% 1.10 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 0.9928 Seconds
All images are copyrighted by their respective owners.

[Admin]