HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Marlon_Brando
Location: (Unknown)
Steam: Marlon_Brando
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 220d 11:48:54h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 218,812
Rank: Hidden
Kills per Minute: 0.31
Kills per Death: 0.9944 (0.89*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 99,632 (5,078*)
Deaths: 100,194 (5,704*)
Longest Kill Streak: 7
Longest Death Streak: 47
Suicides: 262
Teammate Kills: 0 (0*)

  History Marlon_Brando's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 876 times 876
2 Triple Kill (3 kills) 272 times 544
3 Domination (4 kills) 89 times 267
4 Spawn with the Bomb 74 times 148
5 Drop the Bomb 59 times -118
6 Pick up the Bomb 37 times 74
7 Rampage (5 kills) 19 times 76
8 Plant the Bomb 10 times 150
9 Start Defusing the Bomb Without a Defuse Kit 5 times 0
10 Start Defusing the Bomb With a Defuse Kit 5 times 0
11 Mega Kill (6 kills) 4 times 20
12 Defuse the Bomb 3 times 45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 103 times 54.21% 54.21%
2 Terrorist 87 times 45.79% 45.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,078 21.23% 21.23% 0 % % 0.00
2 Arctic Warfare Magnum (Police) 1.40 1,070 21.07% 21.07% 0 % % 0.00
3 Kalashnikov AK-47 1.00 857 16.88% 16.88% 0 % % 0.00
4 Sig Sauer SG-552 Commando 1.00 333 6.56% 6.56% 0 % % 0.00
5 Steyr Aug 1.00 282 5.55% 5.55% 0 % % 0.00
6 H&K USP .45 Tactical 1.50 191 3.76% 3.76% 0 % % 0.00
7 Steyr Scout 1.60 174 3.43% 3.43% 0 % % 0.00
8 H&K G3/SG1 Sniper Rifle 1.40 160 3.15% 3.15% 0 % % 0.00
9 Glock 18 Select Fire 1.50 129 2.54% 2.54% 0 % % 0.00
10 FN P90 1.25 116 2.28% 2.28% 0 % % 0.00
11 H&K MP5-Navy 1.25 110 2.17% 2.17% 0 % % 0.00
12 Benelli/H&K M4 Super 90 XM1014 1.40 91 1.79% 1.79% 0 % % 0.00
13 Benelli M3 Super 90 Combat 1.40 85 1.67% 1.67% 0 % % 0.00
14 Galil 1.00 79 1.56% 1.56% 0 % % 0.00
15 Sig SG-550 Sniper 1.70 76 1.50% 1.50% 0 % % 0.00
16 Steyr Tactical Machine Pistol 1.25 69 1.36% 1.36% 0 % % 0.00
17 M249 PARA Light Machine Gun 0.80 66 1.30% 1.30% 0 % % 0.00
18 Ingram MAC-10 1.25 55 1.08% 1.08% 0 % % 0.00
19 Fusil Automatique 1.00 27 0.53% 0.53% 0 % % 0.00
20 H&K UMP45 1.25 8 0.16% 0.16% 0 % % 0.00
21 Desert Eagle .50AE 1.50 8 0.16% 0.16% 0 % % 0.00
22 Sig Sauer P-228 1.50 6 0.12% 0.12% 0 % % 0.00
23 High Explosive Grenade 1.80 4 0.08% 0.08% 0 % % 0.00
24 Dual Beretta 96G Elite 1.50 2 0.04% 0.04% 0 % % 0.00
25 Bundeswehr Advanced Combat Knife 1.80 1 0.02% 0.02% 0 % % 0.00
26 FN Five-Seven 1.50 1 0.02% 0.02% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_pool_day 305 6.01% 6.01% 309 5.42% 5.42% 0.99 0 % % 0.00
2 fy_dinoiceworld 679 13.37% 13.37% 703 12.32% 12.32% 0.97 0 % % 0.00
3 awp_map2 576 11.34% 11.34% 594 10.41% 10.41% 0.97 0 % % 0.00
4 fy_iceworld2k 415 8.17% 8.17% 460 8.06% 8.06% 0.90 0 % % 0.00
5 awp_city 627 12.35% 12.35% 704 12.34% 12.34% 0.89 0 % % 0.00
6 fy_iceworld 545 10.73% 10.73% 617 10.82% 10.82% 0.88 0 % % 0.00
7 de_box 298 5.87% 5.87% 348 6.10% 6.10% 0.86 0 % % 0.00
8 aim_ak-colt 663 13.06% 13.06% 777 13.62% 13.62% 0.85 0 % % 0.00
9 aim_map 377 7.42% 7.42% 442 7.75% 7.75% 0.85 0 % % 0.00
10 awp_map 593 11.68% 11.68% 750 13.15% 13.15% 0.79 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 5,078 100.00% 100.00% 5,704 0.8903 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCharlie_Sheen 177 3.49% 3.49% 211 3.70% 3.70% 0.84 0 % % 0.00
2  No CountryRobert_Redford 156 3.07% 3.07% 114 2.00% 2.00% 1.37 0 % % 0.00
3  No CountryHarvey_Keitel 145 2.86% 2.86% 115 2.02% 2.02% 1.26 0 % % 0.00
4  No CountryDaTa 137 2.70% 2.70% 186 3.26% 3.26% 0.74 0 % % 0.00
5  No CountryTrust Noone 134 2.64% 2.64% 139 2.44% 2.44% 0.96 0 % % 0.00
6  No CountryIvan 126 2.48% 2.48% 94 1.65% 1.65% 1.34 0 % % 0.00
7  No CountryCount Floyd 125 2.46% 2.46% 121 2.12% 2.12% 1.03 0 % % 0.00
8  No CountryBotsBlitz 123 2.42% 2.42% 105 1.84% 1.84% 1.17 0 % % 0.00
9  No CountryJackie_Chan 122 2.40% 2.40% 83 1.46% 1.46% 1.47 0 % % 0.00
10  No CountryClint_Eastwood 111 2.19% 2.19% 76 1.33% 1.33% 1.46 0 % % 0.00
11  No CountryFunky Byte 107 2.11% 2.11% 75 1.31% 1.31% 1.43 0 % % 0.00
12  No CountrySamuel_L_Jackson 102 2.01% 2.01% 139 2.44% 2.44% 0.73 0 % % 0.00
13  No CountryQuentin_Tarantino 98 1.93% 1.93% 134 2.35% 2.35% 0.73 0 % % 0.00
14  No CountryU're Dead 96 1.89% 1.89% 140 2.45% 2.45% 0.69 0 % % 0.00
15  No CountryBruce_Willis 91 1.79% 1.79% 113 1.98% 1.98% 0.81 0 % % 0.00
16  No CountryNeural Noise 88 1.73% 1.73% 133 2.33% 2.33% 0.66 0 % % 0.00
17  No CountryPsyke 88 1.73% 1.73% 114 2.00% 2.00% 0.77 0 % % 0.00
18  No CountryKeanau_Reeves 83 1.63% 1.63% 95 1.67% 1.67% 0.87 0 % % 0.00
19  No CountryRodney_Dangerfield 81 1.60% 1.60% 74 1.30% 1.30% 1.09 0 % % 0.00
20  No CountryMickey_Rourke 76 1.50% 1.50% 93 1.63% 1.63% 0.82 0 % % 0.00
21  No CountryV0id 74 1.46% 1.46% 112 1.96% 1.96% 0.66 0 % % 0.00
22  No CountryPatrick_Swayze 74 1.46% 1.46% 77 1.35% 1.35% 0.96 0 % % 0.00
23  No CountryLeonardo_DiCaprio 73 1.44% 1.44% 137 2.40% 2.40% 0.53 0 % % 0.00
24  No CountryLarry_Fishbourne 73 1.44% 1.44% 52 0.91% 0.91% 1.40 0 % % 0.00
25  No CountryAndroid 71 1.40% 1.40% 55 0.96% 0.96% 1.29 0 % % 0.00
26  No CountryKugelfang 70 1.38% 1.38% 106 1.86% 1.86% 0.66 0 % % 0.00
27  No CountryBloodlust 68 1.34% 1.34% 52 0.91% 0.91% 1.31 0 % % 0.00
28  No CountryElectrica 67 1.32% 1.32% 97 1.70% 1.70% 0.69 0 % % 0.00
29  No CountryHeather_Locklear 66 1.30% 1.30% 16 0.28% 0.28% 4.13 0 % % 0.00
30  No CountryGeorge_Hamilton 63 1.24% 1.24% 85 1.49% 1.49% 0.74 0 % % 0.00
31  No CountryJuliet_Lewis 58 1.14% 1.14% 56 0.98% 0.98% 1.04 0 % % 0.00
32  No CountryAnthony_Hopkins 56 1.10% 1.10% 86 1.51% 1.51% 0.65 0 % % 0.00
33  No CountryBurt_Reynolds 55 1.08% 1.08% 49 0.86% 0.86% 1.12 0 % % 0.00
34  No CountryCampers Death 52 1.02% 1.02% 63 1.10% 1.10% 0.83 0 % % 0.00
35  No CountryJennifer_Love_Hewitt 51 1.00% 1.00% 57 1.00% 1.00% 0.89 0 % % 0.00
36  No CountryNicole_Kidman 50 0.98% 0.98% 73 1.28% 1.28% 0.68 0 % % 0.00
37  No CountryBorg Queen 49 0.96% 0.96% 73 1.28% 1.28% 0.67 0 % % 0.00
38  No CountryMake me Laugh 48 0.95% 0.95% 19 0.33% 0.33% 2.53 0 % % 0.00
39  No CountryHeather_Graham 47 0.93% 0.93% 87 1.53% 1.53% 0.54 0 % % 0.00
40  No CountryDrew_Barrymore 47 0.93% 0.93% 59 1.03% 1.03% 0.80 0 % % 0.00
41  No CountryBridget_Fonda 47 0.93% 0.93% 41 0.72% 0.72% 1.15 0 % % 0.00
42  No CountryWesley_Snipes 45 0.89% 0.89% 30 0.53% 0.53% 1.50 0 % % 0.00
43  No CountryKilling Frenzy 44 0.87% 0.87% 47 0.82% 0.82% 0.94 0 % % 0.00
44  No CountryNeuromancer 44 0.87% 0.87% 33 0.58% 0.58% 1.33 0 % % 0.00
45  No CountryPing of Death 42 0.83% 0.83% 52 0.91% 0.91% 0.81 0 % % 0.00
46  No CountryThomas Chong 42 0.83% 0.83% 36 0.63% 0.63% 1.17 0 % % 0.00
47  No CountryMarylin_Monroe 41 0.81% 0.81% 47 0.82% 0.82% 0.87 0 % % 0.00
48  No CountryJeff_Bridges 41 0.81% 0.81% 39 0.68% 0.68% 1.05 0 % % 0.00
49  No Countrykillaruna 41 0.81% 0.81% 28 0.49% 0.49% 1.46 0 % % 0.00
50  No CountryAl_Pacino 40 0.79% 0.79% 39 0.68% 0.68% 1.03 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 1.4785 Seconds
All images are copyrighted by their respective owners.

[Admin]