HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Electrica
Location: (Unknown)
Steam: Electrica
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 374d 19:46:46h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 206,742
Rank: Hidden
Kills per Minute: 0.19
Kills per Death: 0.9274 (0.98*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 103,246 (8,801*)
Deaths: 111,325 (8,986*)
Longest Kill Streak: 6
Longest Death Streak: 51
Suicides: 274
Teammate Kills: 0 (0*)

  History Electrica's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,462 times 1,462
2 Triple Kill (3 kills) 565 times 1,130
3 Domination (4 kills) 193 times 579
4 Spawn with the Bomb 167 times 334
5 Drop the Bomb 136 times -272
6 Pick up the Bomb 76 times 152
7 Rampage (5 kills) 42 times 168
8 Plant the Bomb 26 times 390
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Mega Kill (6 kills) 4 times 20
11 Defuse the Bomb 4 times 60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 157 times 54.33% 54.33%
2 Counter-Terrorist 132 times 45.67% 45.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,958 22.25% 22.25% 0 % % 0.00
2 Arctic Warfare Magnum (Police) 1.40 1,859 21.12% 21.12% 0 % % 0.00
3 Colt M4A1 Carbine 1.00 1,613 18.33% 18.33% 0 % % 0.00
4 Sig Sauer SG-552 Commando 1.00 425 4.83% 4.83% 0 % % 0.00
5 Steyr Aug 1.00 385 4.37% 4.37% 0 % % 0.00
6 H&K USP .45 Tactical 1.50 368 4.18% 4.18% 0 % % 0.00
7 Steyr Scout 1.60 290 3.30% 3.30% 0 % % 0.00
8 Glock 18 Select Fire 1.50 262 2.98% 2.98% 0 % % 0.00
9 Sig SG-550 Sniper 1.70 243 2.76% 2.76% 0 % % 0.00
10 H&K G3/SG1 Sniper Rifle 1.40 212 2.41% 2.41% 0 % % 0.00
11 H&K MP5-Navy 1.25 196 2.23% 2.23% 0 % % 0.00
12 M249 PARA Light Machine Gun 0.80 187 2.12% 2.12% 0 % % 0.00
13 Galil 1.00 157 1.78% 1.78% 0 % % 0.00
14 FN P90 1.25 131 1.49% 1.49% 0 % % 0.00
15 Ingram MAC-10 1.25 127 1.44% 1.44% 0 % % 0.00
16 Benelli/H&K M4 Super 90 XM1014 1.40 107 1.22% 1.22% 0 % % 0.00
17 Benelli M3 Super 90 Combat 1.40 106 1.20% 1.20% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 92 1.05% 1.05% 0 % % 0.00
19 Fusil Automatique 1.00 41 0.47% 0.47% 0 % % 0.00
20 High Explosive Grenade 1.80 13 0.15% 0.15% 0 % % 0.00
21 Desert Eagle .50AE 1.50 11 0.12% 0.12% 0 % % 0.00
22 Sig Sauer P-228 1.50 9 0.10% 0.10% 0 % % 0.00
23 H&K UMP45 1.25 7 0.08% 0.08% 0 % % 0.00
24 Bundeswehr Advanced Combat Knife 1.80 1 0.01% 0.01% 0 % % 0.00
25 FN Five-Seven 1.50 1 0.01% 0.01% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_box 432 4.91% 4.91% 373 4.15% 4.15% 1.16 0 % % 0.00
2 fy_dinoiceworld 863 9.81% 9.81% 791 8.80% 8.80% 1.09 0 % % 0.00
3 awp_city 1,428 16.23% 16.23% 1,348 15.00% 15.00% 1.06 0 % % 0.00
4 aim_ak-colt 883 10.03% 10.03% 863 9.60% 9.60% 1.02 0 % % 0.00
5 fy_iceworld 665 7.56% 7.56% 656 7.30% 7.30% 1.01 0 % % 0.00
6 fy_iceworld2k 530 6.02% 6.02% 526 5.85% 5.85% 1.01 0 % % 0.00
7 aim_map 1,567 17.80% 17.80% 1,602 17.83% 17.83% 0.98 0 % % 0.00
8 fy_pool_day 1,047 11.90% 11.90% 1,102 12.26% 12.26% 0.95 0 % % 0.00
9 awp_map2 697 7.92% 7.92% 772 8.59% 8.59% 0.90 0 % % 0.00
10 awp_map 689 7.83% 7.83% 953 10.61% 10.61% 0.72 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS.ITAP.LV || PUBLIC 8,801 100.00% 100.00% 8,986 0.9794 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryHarvey_Keitel 77 0.87% 0.87% 77 0.86% 0.86% 1.00 0 % % 0.00
52  No CountryS.E.S. 77 0.87% 0.87% 74 0.82% 0.82% 1.04 0 % % 0.00
53  No CountryKugelfang 77 0.87% 0.87% 51 0.57% 0.57% 1.51 0 % % 0.00
54  No CountryRodney_Dangerfield 76 0.86% 0.86% 117 1.30% 1.30% 0.65 0 % % 0.00
55  No CountryAlloc 76 0.86% 0.86% 72 0.80% 0.80% 1.06 0 % % 0.00
56  No CountryViolently Happy 76 0.86% 0.86% 61 0.68% 0.68% 1.25 0 % % 0.00
57  No CountryFunky Byte 75 0.85% 0.85% 88 0.98% 0.98% 0.85 0 % % 0.00
58  No CountryFuzzy Logic 72 0.82% 0.82% 33 0.37% 0.37% 2.18 0 % % 0.00
59  No CountryAl_Pacino 68 0.77% 0.77% 104 1.16% 1.16% 0.65 0 % % 0.00
60  No CountryBruce_Willis 67 0.76% 0.76% 102 1.14% 1.14% 0.66 0 % % 0.00
61  No CountryKilling Frenzy 67 0.76% 0.76% 50 0.56% 0.56% 1.34 0 % % 0.00
62  No CountryU're Dead 66 0.75% 0.75% 41 0.46% 0.46% 1.61 0 % % 0.00
63  No CountryCharlie_Sheen 65 0.74% 0.74% 89 0.99% 0.99% 0.73 0 % % 0.00
64  No CountryAndrew_Dice_Clay 64 0.73% 0.73% 69 0.77% 0.77% 0.93 0 % % 0.00
65  No CountryJackie_Chan 63 0.72% 0.72% 71 0.79% 0.79% 0.89 0 % % 0.00
66  No CountryBotsie Collins 63 0.72% 0.72% 58 0.65% 0.65% 1.09 0 % % 0.00
67  No CountryM0rbid Desire 61 0.69% 0.69% 81 0.90% 0.90% 0.75 0 % % 0.00
68  No CountrySamuel_L_Jackson 61 0.69% 0.69% 44 0.49% 0.49% 1.39 0 % % 0.00
69  No CountryMake my Day 60 0.68% 0.68% 39 0.43% 0.43% 1.54 0 % % 0.00
70  No CountryHeadshot Deluxe 59 0.67% 0.67% 121 1.35% 1.35% 0.49 0 % % 0.00
71  No CountryWill_Smith 58 0.66% 0.66% 71 0.79% 0.79% 0.82 0 % % 0.00
72  No CountryJet_Li 55 0.62% 0.62% 46 0.51% 0.51% 1.20 0 % % 0.00
73  No CountryBruce_Lee 55 0.62% 0.62% 23 0.26% 0.26% 2.39 0 % % 0.00
74  No CountryJack_Nicholson 51 0.58% 0.58% 93 1.03% 1.03% 0.55 0 % % 0.00
75  No CountryFragnatic 51 0.58% 0.58% 53 0.59% 0.59% 0.96 0 % % 0.00
76  No CountryJim_Carrey 50 0.57% 0.57% 96 1.07% 1.07% 0.52 0 % % 0.00
77  No CountryKim_Basinger 50 0.57% 0.57% 91 1.01% 1.01% 0.55 0 % % 0.00
78  No CountryTom_Cruise 48 0.55% 0.55% 93 1.03% 1.03% 0.52 0 % % 0.00
79  No CountryHemp Invader 48 0.55% 0.55% 86 0.96% 0.96% 0.56 0 % % 0.00
80  No CountryJeff_Bridges 47 0.53% 0.53% 86 0.96% 0.96% 0.55 0 % % 0.00
81  No CountryPseudolukian 47 0.53% 0.53% 55 0.61% 0.61% 0.85 0 % % 0.00
82  No CountryNicole_Kidman 46 0.52% 0.52% 56 0.62% 0.62% 0.82 0 % % 0.00
83  No CountryPolymorph 45 0.51% 0.51% 40 0.45% 0.45% 1.13 0 % % 0.00
84  No CountryJohn_Malkovich 44 0.50% 0.50% 70 0.78% 0.78% 0.63 0 % % 0.00
85  No CountryBurt_Reynolds 43 0.49% 0.49% 79 0.88% 0.88% 0.54 0 % % 0.00
86  No CountryV0id 41 0.47% 0.47% 48 0.53% 0.53% 0.85 0 % % 0.00
87  No CountrySylvester_Stallone 38 0.43% 0.43% 62 0.69% 0.69% 0.61 0 % % 0.00
88  No CountryJean_Claude_Van_Damme 37 0.42% 0.42% 41 0.46% 0.46% 0.90 0 % % 0.00
89  No CountryLaserdance 36 0.41% 0.41% 56 0.62% 0.62% 0.64 0 % % 0.00
90  No CountryDredd 36 0.41% 0.41% 54 0.60% 0.60% 0.67 0 % % 0.00
91  No CountryGeorge_Clooney 36 0.41% 0.41% 31 0.34% 0.34% 1.16 0 % % 0.00
92  No CountryPatrick_Swayze 32 0.36% 0.36% 27 0.30% 0.30% 1.19 0 % % 0.00
93  No CountryRambotnic 31 0.35% 0.35% 49 0.55% 0.55% 0.63 0 % % 0.00
94  No CountryThomas Chong 30 0.34% 0.34% 23 0.26% 0.26% 1.30 0 % % 0.00
95  No Countrykillaruna 28 0.32% 0.32% 35 0.39% 0.39% 0.80 0 % % 0.00
96  No CountryMurder Inc. 26 0.30% 0.30% 27 0.30% 0.30% 0.96 0 % % 0.00
97  No CountrySean_Connery 26 0.30% 0.30% 24 0.27% 0.27% 1.08 0 % % 0.00
98  No CountryIvan 24 0.27% 0.27% 42 0.47% 0.47% 0.57 0 % % 0.00
99  No CountryCheech Marin 24 0.27% 0.27% 29 0.32% 0.32% 0.83 0 % % 0.00
100  No CountryMickey_Rourke 24 0.27% 0.27% 26 0.29% 0.29% 0.92 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 0.9897 Seconds
All images are copyrighted by their respective owners.

[Admin]