HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-09 13:26:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:25:45 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:25:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:25:09 Death Harvey_Keitel killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:25:06 Kill I killed Jeff_Bridges with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:25:01 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:24:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:23:03 Death Chris_Tucker killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:21:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:21:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:21:17 Kill I killed L33t B0t with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:43 Kill I killed Harvey_Keitel with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:31 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:31 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:24 Kill I killed Chris_Tucker with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:15 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:20:11 Kill I killed L33t B0t with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:19:40 Death Harvey_Keitel killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:19:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:53 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:52 Kill I killed Chris_Tucker with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:38 Kill I killed Jeff_Bridges with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:12 Kill I killed Harvey_Keitel with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:18:08 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:17:59 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:17:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:16:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:16:35 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:16:21 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:15:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:15:40 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:15:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:14:42 Death Harvey_Keitel killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:14:33 Kill I killed Chris_Tucker with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:14:06 Death Jeff_Bridges killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:13:58 Kill I killed Chris_Tucker with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:13:18 Death Danny_Devito killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:12:33 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:12:00 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:11:32 Death Harvey_Keitel killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:11:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:11:06 Kill I killed Jeff_Bridges with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:10:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:10:40 Death Ping of Death killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:10:37 Kill I killed Harvey_Keitel with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:10:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:10:18 Death Harvey_Keitel killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:09:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-09 13:09:21 Kill I killed Jeff_Bridges with awp. CS.ITAP.LV || PUBLIC awp_city









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.9498 Seconds
All images are copyrighted by their respective owners.

[Admin]