HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-18 15:03:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:02:53 Kill I killed Mel_Gibson with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:02:50 Kill I killed Tom_Cruise with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:02:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:02:36 Death Mel_Gibson killed me with scout. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:02:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:48 Kill I killed Android with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:15 Kill I killed Robert_Downey_Jr with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:12 Kill I killed Mel_Gibson with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:01:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:49 Kill I killed Tom_Cruise with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:45 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:36 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:35 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:32 Kill I killed Tom_Cruise with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:28 Kill I killed Cheech Marin with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:28 Kill I killed Robert_Downey_Jr with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:06 Kill I killed Tom_Cruise with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 15:00:00 Kill I killed Android with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:58 Kill I killed Mel_Gibson with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:40 Kill I killed Mel_Gibson with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:15 Kill I killed Mel_Gibson with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:59:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:58:43 Team I joined team "CT" (Counter-Terrorist). CS.ITAP.LV || PUBLIC awp_map2
2024-05-18 14:58:11 Kill I killed Tom_Cruise with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:57 Kill I killed Android with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:23 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:19 Kill I killed Cheech Marin with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:57:01 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:56:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:55:35 Kill I killed Android with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:55:35 Death Robert_Downey_Jr killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:55:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:55:23 Death Robert_Downey_Jr killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:54:58 Kill I killed Cheech Marin with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:54:44 Death Mel_Gibson killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:54:01 Death Robert_Downey_Jr killed me with awp. CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:54:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_city
2024-05-18 14:53:42 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_city









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 2.1921 Seconds
All images are copyrighted by their respective owners.

[Admin]