HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-05 03:36:44 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:35 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:28 Kill I killed Burt_Reynolds with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:24 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:36:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:50 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:43 Kill I killed Tommy_Lee_Jones with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:43 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:36 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:22 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:21 Kill I killed Burt_Reynolds with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:20 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:35:07 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:52 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:38 Kill I killed Kim_Basinger with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:18 Kill I killed Tommy_Lee_Jones with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:34:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:53 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:35 Kill I killed Kim_Basinger with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:17 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:33:06 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:47 Kill I killed Kim_Basinger with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:37 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:31 Kill I killed Burt_Reynolds with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:29 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:32:09 Kill I killed Kim_Basinger with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:53 Kill I killed Danny_Devito with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:52 Kill I killed Tommy_Lee_Jones with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:33 Kill I killed Jennifer_Anniston with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 03:31:31 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.8231 Seconds
All images are copyrighted by their respective owners.

[Admin]