Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-10 16:20:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:56 | Kill | I killed Wesley_Snipes with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:38 | Kill | I killed Make me Laugh with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:07 | Death | Bloodlust killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:19:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:18:30 | Death | Neural Noise killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:18:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:18:13 | Death | Wesley_Snipes killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:55 | Kill | I killed Bloodlust with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:40 | Kill | I killed Keanau_Reeves with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:17:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:55 | Death | Neural Noise killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:43 | Kill | I killed Wesley_Snipes with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:13 | Kill | I killed Keanau_Reeves with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:16:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:15:47 | Kill | I killed Wesley_Snipes with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:15:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:15:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:53 | Death | Bloodlust killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:32 | Kill | I killed Bloodlust with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:05 | Kill | I killed Sylvester_Stallone with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:14:04 | Kill | I killed Neural Noise with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:13:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:13:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:13:43 | Kill | I killed Sylvester_Stallone with famas. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:13:43 | Kill | I killed Wesley_Snipes with famas. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:13:38 | Kill | I killed Make me Laugh with famas. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:12:53 | Death | Sylvester_Stallone killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:12:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:11:33 | Death | Sylvester_Stallone killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:11:07 | Kill | I killed Wesley_Snipes with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:11:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:10:39 | Kill | I killed Make me Laugh with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:10:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:10:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:10:06 | Death | Sylvester_Stallone killed me with sg552. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:09:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:09:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:09:20 | Death | Keanau_Reeves killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-10 16:09:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
Page: First page ... 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 ... Last page
Go to: Borg Queen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4528 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4528 Seconds
All images are copyrighted by their respective owners.
[Admin]

