HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-20 16:40:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:58 Kill I killed Kugelfang with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:53 Kill I killed Dr. No with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:44 Kill I killed Ivan with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:40 Kill I killed Bloodlust with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:29 Kill I killed Kugelfang with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:20 Kill I killed Robert_Redford with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:18 Kill I killed Ivan with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:15 Kill I killed Electrica with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:40:07 Kill I killed Robert_Redford with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:39 Kill I killed Bloodlust with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:32 Kill I killed Electrica with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:32 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:23 Kill I killed Kugelfang with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:20 Kill I killed Bloodlust with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:39:00 Kill I killed Ivan with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:57 Kill I killed Dr. No with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:38 Kill I killed Robert_Redford with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:36 Kill I killed Bloodlust with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:17 Death Robert_Redford killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:38:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:44 Kill I killed Electrica with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:33 Kill I killed Electrica with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:28 Kill I killed Bloodlust with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:19 Kill I killed Robert_Redford with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:37:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:58 Kill I killed Kugelfang with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:56 Kill I killed Bloodlust with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:44 Kill I killed Ivan with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:28 Kill I killed Dr. No with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-20 16:36:02 Kill I killed Dr. No with sg550. CS.ITAP.LV || PUBLIC awp_map









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 1.3492 Seconds
All images are copyrighted by their respective owners.

[Admin]