HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-09 08:55:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:57 Death Electrica killed me with m4a1. CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:29 Kill I killed Marlon_Brando with ak47. CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:22 Kill I killed Kugelfang with ak47. CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:54:16 Team I joined team "TERRORIST" (Terrorist). CS.ITAP.LV || PUBLIC aim_ak-colt
2024-05-09 08:53:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:59 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:58 Kill I killed Chris_Tucker with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:41 Kill I killed Hemp Invader with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:40 Kill I killed Kugelfang with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:33 Kill I killed Kugelfang with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:25 Kill I killed Chris_Tucker with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:53:15 Kill I killed Hemp Invader with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:56 Kill I killed Marlon_Brando with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:43 Kill I killed Leonardo_DiCaprio with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:40 Kill I killed Kugelfang with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:32 Kill I killed Hemp Invader with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:52:12 Kill I killed Kugelfang with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:59 Kill I killed Marlon_Brando with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:44 Death Marlon_Brando killed me with m4a1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:39 Kill I killed Leonardo_DiCaprio with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:36 Kill I killed Hemp Invader with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:29 Kill I killed Chris_Tucker with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:13 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:51:09 Kill I killed Chris_Tucker with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:59 Kill I killed Electrica with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:48 Kill I killed Hemp Invader with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:37 Kill I killed Electrica with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:15 Kill I killed Marlon_Brando with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:12 Kill I killed Kugelfang with g3sg1. CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:50:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:49:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:49:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-09 08:48:57 Kill I killed Chris_Tucker with g3sg1. CS.ITAP.LV || PUBLIC awp_map









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.8224 Seconds
All images are copyrighted by their respective owners.

[Admin]