HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-22 19:13:51 Kill I killed Murder Inc. with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:39 Kill I killed Mickey_Rourke with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:25 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:14 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:13:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:59 Kill I killed Murder Inc. with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:50 Kill I killed Clint_Eastwood with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:34 Kill I killed Fragnatic with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:31 Kill I killed Mickey_Rourke with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:16 Kill I killed Pissed Off with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:12 Kill I killed Mickey_Rourke with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:12:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:48 Kill I killed Berzerk Bot with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:23 Kill I killed Fragnatic with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:23 Death Mickey_Rourke killed me with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:11:05 Kill I killed Pissed Off with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:10:49 Kill I killed Berzerk Bot with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:10:44 Kill I killed Clint_Eastwood with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:10:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:10:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:10:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:58 Kill I killed Mickey_Rourke with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:57 Kill I killed Fragnatic with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:09:06 Kill I killed Mickey_Rourke with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:39 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:32 Kill I killed Clint_Eastwood with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:26 Kill I killed Mickey_Rourke with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:06 Kill I killed Berzerk Bot with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:08:01 Kill I killed Fragnatic with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:07:49 Kill I killed Mickey_Rourke with sg550. CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:07:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:07:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-22 19:07:38 Kill I killed Murder Inc. with sg550. CS.ITAP.LV || PUBLIC awp_map









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.1052 Seconds
All images are copyrighted by their respective owners.

[Admin]