Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-22 20:25:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:24:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:24:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:23:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:23:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:23:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:22:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:22:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:22:25 | Death | Murder Inc. killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:22:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:21:59 | Kill | I killed Berzerk Bot with usp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:21:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:20:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:20:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:20:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:20:12 | Death | Clint_Eastwood killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:53 | Death | Fragnatic killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:42 | Kill | I killed Clint_Eastwood with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:27 | Kill | I killed Murder Inc. with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:24 | Kill | I killed Mickey_Rourke with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:22 | Kill | I killed Fragnatic with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:19:12 | Death | Fragnatic killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:18:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:18:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:18:25 | Kill | I killed Berzerk Bot with usp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:17:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:17:43 | Death | Fragnatic killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:17:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:16:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:16:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:16:20 | Kill | I killed Clint_Eastwood with usp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:15:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:15:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:15:02 | Death | Murder Inc. killed me with xm1014. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:14:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:14:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:13:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:36 | Kill | I killed Clint_Eastwood with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:36 | Death | Murder Inc. killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:21 | Kill | I killed Murder Inc. with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:08 | Kill | I killed Clint_Eastwood with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:12:08 | Kill | I killed Berzerk Bot with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-22 20:11:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
Page: First page ... 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 ... Last page
Go to: Die Humans's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.2191 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.2191 Seconds
All images are copyrighted by their respective owners.
[Admin]

