HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-26 00:09:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:09:06 Kill I killed Sigourney_Weaver with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:09:00 Kill I killed Rodney_Dangerfield with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:42 Kill I killed Sigourney_Weaver with aug. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:12 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:10 Kill I killed U're Dead with scout. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:09 Kill I killed Kugelfang with scout. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:08 Kill I killed Sigourney_Weaver with scout. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:08:06 Kill I killed Rodney_Dangerfield with scout. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:47 Death Sigourney_Weaver killed me with ak47. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:43 Kill I killed Rodney_Dangerfield with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:26 Kill I killed Kugelfang with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:07:09 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:52 Kill I killed Bruce_Willis with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:21 Kill I killed Kugelfang with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:06:00 Kill I killed Sigourney_Weaver with m4a1. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:05:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:05:49 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:05:47 Kill I killed Kugelfang with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:05:27 Kill I killed Sigourney_Weaver with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:05:20 Kill I killed Murder Inc. with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:04:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:04:30 Kill I killed Rodney_Dangerfield with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:33 Kill I killed Bruce_Willis with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:33 Kill I killed U're Dead with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:22 Death Sigourney_Weaver killed me with galil. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:14 Kill I killed Bruce_Willis with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:11 Kill I killed Murder Inc. with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:03:02 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:02:55 Kill I killed Murder Inc. with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:02:52 Kill I killed U're Dead with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:02:52 Kill I killed Bruce_Willis with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:02:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:02:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:01:41 Kill I killed U're Dead with awp. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:01:19 Death U're Dead killed me with ak47. CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:01:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map2
2024-05-26 00:01:15 Kill I killed Bruce_Willis with m4a1. CS.ITAP.LV || PUBLIC awp_map2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.9167 Seconds
All images are copyrighted by their respective owners.

[Admin]