Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-09 03:40:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:39:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:39:40 | Kill | I killed Fuzzy Logic with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:39:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:39:21 | Death | Bridget_Fonda killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:39:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:38:46 | Death | Sean_Connery killed me with g3sg1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:38:34 | Death | Sean_Connery killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:37:40 | Death | Sean_Connery killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:37:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:37 | Death | Fuzzy Logic killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:18 | Death | Psyke killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:11 | Kill | I killed Sean_Connery with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:36:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:35:59 | Kill | I killed Sean_Connery with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:35:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:35:11 | Kill | I killed Violently Happy with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:35:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:34:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:34:27 | Death | Fuzzy Logic killed me with m3. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:34:09 | Kill | I killed Bridget_Fonda with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:37 | Kill | I killed Violently Happy with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:36 | Kill | I killed Fuzzy Logic with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:33:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:58 | Kill | I killed Robert_Downey_Jr with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:50 | Kill | I killed Sean_Connery with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:49 | Kill | I killed Psyke with aug. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:37 | Kill | I killed Robert_Downey_Jr with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:34 | Kill | I killed Bridget_Fonda with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:27 | Kill | I killed Psyke with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:32:02 | Death | Robert_Downey_Jr killed me with mp5navy. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:31:37 | Kill | I killed Psyke with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:31:37 | Death | Bridget_Fonda killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:31:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:31:35 | Kill | I killed Robert_Downey_Jr with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:30:30 | Death | Psyke killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:30:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:30:11 | Death | Violently Happy killed me with sg552. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:29:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:29:15 | Death | Violently Happy killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-09 03:29:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
Page: First page ... 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 ... Last page
Go to: Joe_Pesci's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.6338 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.6338 Seconds
All images are copyrighted by their respective owners.
[Admin]

