Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-24 23:00:46 | Kill | I killed Juliet_Lewis with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:36 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:10 | Kill | I killed Make my Day with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 23:00:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:58 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:55 | Kill | I killed Neural Noise with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:53 | Kill | I killed Cheech Marin with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:43 | Death | Cheech Marin killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:40 | Kill | I killed Kugelfang with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:19 | Kill | I killed Rodney_Dangerfield with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:59:04 | Kill | I killed Cheech Marin with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:59 | Kill | I killed Kugelfang with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:57 | Kill | I killed Make my Day with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:15 | Kill | I killed Juliet_Lewis with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:11 | Kill | I killed Rodney_Dangerfield with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:58:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:47 | Kill | I killed Make my Day with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:34 | Kill | I killed Juliet_Lewis with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:21 | Kill | I killed Rodney_Dangerfield with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:57:10 | Kill | I killed Neural Noise with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:43 | Kill | I killed Juliet_Lewis with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:09 | Kill | I killed Cheech Marin with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:56:05 | Kill | I killed Make my Day with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:55:51 | Death | Kugelfang killed me with galil. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:55:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:54:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:54:43 | Kill | I killed Cheech Marin with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:54:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:54:28 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:54:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:53:57 | Death | Kugelfang killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:53:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:53:42 | Kill | I killed Cheech Marin with scout. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-24 22:53:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
Page: First page ... 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 ... Last page
Go to: Jack_Nicholson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.7502 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.7502 Seconds
All images are copyrighted by their respective owners.
[Admin]

