Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-25 22:59:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:59:29 | Death | Murder Inc. killed me with mac10. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:59:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:58:25 | Death | Rodney_Dangerfield killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:58:22 | Kill | I killed Violently Happy with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:57:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:57:42 | Death | Murder Inc. killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:57:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:57:17 | Kill | I killed Rodney_Dangerfield with usp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:57:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:52 | Death | Murder Inc. killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:32 | Kill | I killed Violently Happy with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:32 | Kill | I killed Sigourney_Weaver with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:17 | Kill | I killed Violently Happy with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:56:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:55:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:55:35 | Death | Violently Happy killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:55:10 | Death | Murder Inc. killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:55:05 | Kill | I killed Sigourney_Weaver with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:22 | Kill | I killed Violently Happy with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:07 | Kill | I killed Violently Happy with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:54:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:53:59 | Kill | I killed Rodney_Dangerfield with aug. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:53:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:53:32 | Death | U're Dead killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:53:11 | Death | U're Dead killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:52:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:52:17 | Kill | I killed Sigourney_Weaver with m4a1. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:52:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:52:00 | Kill | I killed Murder Inc. with grenade. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:51:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:52 | Death | Rodney_Dangerfield killed me with scout. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:46 | Kill | I killed Sigourney_Weaver with awp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:41 | Kill | I killed Murder Inc. with awp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:31 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:15 | Kill | I killed Violently Happy with awp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:12 | Kill | I killed U're Dead with awp. | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:50:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map |
| 2024-05-25 22:49:54 | Kill | I killed Murder Inc. with awp. | CS.ITAP.LV || PUBLIC | awp_map |
Page: First page ... 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 ... Last page
Go to: Will_Smith's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.713 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.713 Seconds
All images are copyrighted by their respective owners.
[Admin]

