Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-06-17 09:04:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:04:30 | Death | Hemp Invader killed me with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:04:00 | Death | Marylin_Monroe killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:59 | Kill | I killed Campers Death with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:40 | Death | Marylin_Monroe killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:38 | Kill | I killed U're Dead with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:29 | Kill | I killed Mickey_Rourke with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:16 | Kill | I killed Sigourney_Weaver with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:03:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:02:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:02:30 | Kill | I killed Mickey_Rourke with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:02:09 | Death | Mickey_Rourke killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:02:08 | Kill | I killed U're Dead with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:48 | Death | Sigourney_Weaver killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:44 | Kill | I killed U're Dead with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:22 | Kill | I killed Campers Death with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:01:20 | Kill | I killed Hemp Invader with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:00:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:00:02 | Kill | I killed Marylin_Monroe with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 09:00:02 | Death | Mickey_Rourke killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:59:34 | Death | Marylin_Monroe killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:59:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:59:07 | Kill | I killed Sigourney_Weaver with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:58:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:58:38 | Death | Marylin_Monroe killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:58:30 | Kill | I killed Campers Death with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:57:55 | Death | Sigourney_Weaver killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:57:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:57:32 | Death | Mickey_Rourke killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:57:20 | Death | Sigourney_Weaver killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:37 | Death | Mickey_Rourke killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:29 | Kill | I killed Sigourney_Weaver with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:28 | Kill | I killed Marylin_Monroe with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:56:26 | Kill | I killed Hemp Invader with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:55:54 | Death | Marylin_Monroe killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:55:34 | Death | Sigourney_Weaver killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:55:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:54:51 | Death | Mickey_Rourke killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:54:34 | Death | U're Dead killed me with ak47. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:54:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:54:23 | Kill | I killed Campers Death with m4a1. | CS.ITAP.LV || PUBLIC | aim_ak-colt |
| 2024-06-17 08:54:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | aim_ak-colt |
Page: First page ... 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 ... Last page
Go to: Dredd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4884 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4884 Seconds
All images are copyrighted by their respective owners.
[Admin]

