HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-05 16:11:21 Kill I killed Jim_Carrey with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:11:18 Kill I killed Robert_Redford with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:11:06 Death Trust Noone killed me with usp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:10:45 Kill I killed Anthony_Hopkins with ak47. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:10:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:10:09 Death Robert_Redford killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:10:05 Kill I killed Botman with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:43 Death Botman killed me with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:09:01 Kill I killed Trust Noone with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:08:58 Kill I killed Botman with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:08:56 Kill I killed Jim_Carrey with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:08:33 Death DaTa killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:08:13 Death Jim_Carrey killed me with awp. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:07:43 Kill I killed Trust Noone with ak47. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:07:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:07:01 Death Robert_Redford killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:06:19 Death Botman killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:56 Death DaTa killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:34 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:17 Kill I killed Botman with sg552. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:14 Kill I killed Anthony_Hopkins with sg552. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:05:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:59 Kill I killed Anthony_Hopkins with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:55 Kill I killed Robert_Redford with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:54 Kill I killed Botman with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:39 Death Trust Noone killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:31 Kill I killed Anthony_Hopkins with sg552. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:04:27 Kill I killed Botman with sg552. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:03:52 Death DaTa killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:03:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:03:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:03:12 Kill I killed Trust Noone with sg552. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:59 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:54 Kill I killed Anthony_Hopkins with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:53 Kill I killed Botman with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:53 Kill I killed Jim_Carrey with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:25 Death Botman killed me with mp5navy. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:02 Death Jim_Carrey killed me with scout. CS.ITAP.LV || PUBLIC awp_map
2024-05-05 16:02:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CS.ITAP.LV || PUBLIC awp_map









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 2.7127 Seconds
All images are copyrighted by their respective owners.

[Admin]