Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-05-07 01:04:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:04:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:04:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:04:00 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:03:57 | Kill | I killed L33t B0t with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:03:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:03:25 | Kill | I killed Headshot Deluxe with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:03:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:03:08 | Kill | I killed U're Dead with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:49 | Kill | I killed Marlon_Brando with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:43 | Kill | I killed L33t B0t with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:43 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:24 | Death | Headshot Deluxe killed me with glock18. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:02:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:57 | Kill | I killed Eliza with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:54 | Kill | I killed Marlon_Brando with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:37 | Kill | I killed Rodney_Dangerfield with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:36 | Kill | I killed Headshot Deluxe with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:19 | Kill | I killed Eliza with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:07 | Kill | I killed U're Dead with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:01:05 | Kill | I killed L33t B0t with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:29 | Kill | I killed Rodney_Dangerfield with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:25 | Kill | I killed Headshot Deluxe with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:24 | Kill | I killed U're Dead with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:21 | Kill | I killed Marlon_Brando with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 01:00:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:59:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:59:25 | Kill | I killed Eliza with awp. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:25 | Death | Rodney_Dangerfield killed me with ak47. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:20 | Kill | I killed Eliza with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:15 | Kill | I killed Marlon_Brando with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:58:02 | Kill | I killed U're Dead with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:57:54 | Kill | I killed Headshot Deluxe with m4a1. | CS.ITAP.LV || PUBLIC | awp_map2 |
| 2024-05-07 00:57:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS.ITAP.LV || PUBLIC | awp_map2 |
Page: First page ... 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 ... Last page
Go to: Juliet_Lewis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4869 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.4869 Seconds
All images are copyrighted by their respective owners.
[Admin]

